Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | PETMAN | John Hyam | Scott Westover (a2) | 6 | 60kg | |||
| 2 | MAGIC ME (NZ) | Terry & Karina O’Sullivan | Joe Bowditch | 5 | 58kg | |||
| 3 | DUBAWI GOLD | Stuart Gower | Shayne Cahill | 7 | 57.5kg | |||
| 4 | ACE OR JOKA | Ian Walker | Dom Tourneur | 2 | 54kg | |||
| 5 | MISS DEBRA | Paul Seater | Ms Libby Hopwood | 8 | 54kg | |||
| 6 | EL PRADO GOLD | David & Ryan Balfour | Adrian Patterson | 9 | 54kg | |||
| 7 | LADY DYNAMO | Jon O’Connor | Jason Holder | 3 | 54kg | |||
| 8 | MISTY EYES | Tony McEvoy | Matthew Neilson | 10 | 54kg | |||
| 9 | ALMIGHTY BULLET | John Hyam | Troy Baker | 1 | 54kg | |||
| 10 | DAYTONA GREY | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 4 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















