Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | PARTHIAN | Peter Snowden | Kerrin McEvoy | 5 | 59kg | 99 | ||
| 2 | YOUTHFUL JACK | Ross Stitt | Matthew McGuren (a3) | 7 | 58.5kg | 98 | ||
| 3 | SKYTRAIN | Peter Snowden | Christian Reith | 2 | 58kg | 97 | ||
| 4 | WELKOM GOLD | Darren Smith | Shaun Guymer (a3) | 6 | 58kg | 97 | ||
| 5 | MURRAY’S SUN | Bridget Jones | Ms Kathy O’Hara | 4 | 54kg | 89 | ||
| 6 | EIGHT BILLS | Troy Portelli | Corey Brown | 1 | 54kg | 88 | ||
| 7 | KIRINATA | Paul Perry | Jackson Matthews (a3) | 3 | 54kg | 81 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















