

Hardwicke Stakes (Group 2)
£200,000 added, 4yo plus, 1m 4f, Class 1
13 runners
Going: Good
| No. | Form | Horse | Age | Wt | Trainer | Jockey |
| 1 (7) | 111-111 | Aiken 20 | 4 | 9-0 | J H M Gosden | William Buick |
| 2 (10) | 558-215 | Allied Powers (IRE) 20 | 7 | 9-0 | M L W Bell | T P Queally |
| 3 (12) | 312 | Calico Cat 28 | 4 | 9-0 | A J Lidderdale | |
| 4 (6) | 9111-33 | Dunaden (FR) 20 | 6 | 9-0 | M Delzangles | C P Lemaire |
| 5 (2) | 5122-62 | Fiorente (IRE) 28 | 4 | 9-0 p1 | Sir Michael Stoute | |
| 6 (11) | 3611-63 | Hunter’s Light (IRE) 23 | 4 | 9-0 | Saeed bin Suroor | L Dettori |
| 7 (5) | 4127-33 | Jakkalberry (IRE) 84 | 6 | 9-0 t | M Botti | S De Sousa |
| 8 (4) | 8110-73 | Masked Marvel 21 | 4 | 9-0 | J H M Gosden | J Fortune |
| 9 (1) | 51/243-1 | Memphis Tennessee (IRE) 43 | 4 | 9-0 | A P O’Brien | J P O’Brien |
| 10 (9) | 1115-24 | Quest For Peace (IRE) 21 | 4 | 9-0 | L M Cumani | K Fallon |
| 11 (8) | 323-212 | Red Cadeaux 21 | 6 | 9-0 | E A L Dunlop | T G McLaughlin |
| 12 (3) | 1/1132-1 | Sea Moon 28 | 4 | 9-0 | Sir Michael Stoute | R L Moore |
| 13(13) | 131120- | Testosterone (IRE) 265 | 4 | 8-11 | E A L Dunlop | J P Murtagh |
