

Diamond Jubilee Stakes
(British Champions Series & Global Sprint Challenge) (Group 1)
£500,000 added, 3yo plus, 6f, Class 1
15 runners
Going: Straight: Good; Round: Good to Soft-Good in plcs
| Form | Horse | Age | Wt | Trainer |
| 111-11111 | Black Caviar (AUS) | 6 | 9-1 | Peter G Moody |
| 101610-44 | Bogart | 3 | 8-11 | K A Ryan |
| 2000-11422 | Es Que Love (IRE) | 3 | 8-11 | M Johnston |
| 64450-04 | Genki (IRE) | 8 | 9-4 | R Charlton |
| 06-21244 | Hitchens (IRE) | 7 | 9-4 | T D Barron |
| 006022 | Jimmy Styles | 8 | 9-4 | C G Cox |
| 3-212115 | Krypton Factor | 4 | 9-4 | Fawzi Abdulla Nass |
| 102115-1 | Moonlight Cloud | 4 | 9-1 | F Head |
| 566451-61 | Pastoral Player | 5 | 9-4 | H Morrison |
| 31411-40 | Restiadargent (FR) | 3 | 8-8 | H A Pantall |
| 03114-45 | Royal Rock | 8 | 9-4 | C F Wall |
| 1111-000 | Sirius Prospect (USA) | 4 | 9-4 | D K Ivory |
| 212600-3 | Society Rock (IRE) | 5 | 9-4 | J R Fanshawe |
| 0031-106 | Soul (AUS) | 5 | 9-4 | Saeed bin Suroor |
| 6433-1 | The Cheka (IRE) | 6 | 9-4 | Eve Johnson Houghton |
