

Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | TANBY | Robert Hickmott | Steven King | 10 | 60kg | |||
| 2 | PARTHIAN | Peter Snowden | Vlad Duric | 7 | 58.5kg | |||
| 3 | AVIENUS | Mark Webb | Kane Bradley | 16 | 57.5kg | |||
| 4 | FOLDING GEAR (NZ) | Lee & Shannon Hope | Ben Melham | 9 | 57.5kg | |||
| 5 | SECRET FLYER | Mark Young | Thomas Sadler (a3) | 1 | 57.5kg | |||
| 6 | DUSTY STAR | Peter Morgan | Luke Nolen | 6 | 56.5kg | |||
| 7 | PRINCE OF CAPERS | Tony McEvoy | Damien Thornton (a3) | 19 | 56.5kg | |||
| 8 | SPACECRAFT | David Hayes | Michael Walker | 17 | 56.5kg | |||
| 9 | SABRAGE | Michael Moroney | Nicholas Hall | 13 | 56kg | |||
| 10 | SEA GALLEON | Colin & Cindy Alderson | Dwayne Dunn | 3 | 55.5kg | |||
| 11 | GOLD SAND | Lee & Shannon Hope | Dean Holland | 4 | 54.5kg | |||
| 12 | LEICA LARRIKIN | David Hayes | Dean Yendall | 20 | 54.5kg | |||
| 13 | LET’S BE HAPPY | Mick Clark | Danny Nikolic | 11 | 54kg | |||
| 14 | PRINCE OBAMA | Jason Clifford | Chris Symons | 5 | 54kg | |||
| 15 | MISS WITH ATTITUDE | Mick Price | Craig Newitt | 12 | 54kg | |||
| 16 | EXCLUDED (NZ) | Robert Hickmott | Craig Williams | 18 | 54kg | |||
| 17e | GURU BOB (NZ) | Lee & Shannon Hope | Jake Duffy (a2) | 14 | 54kg | |||
| 18e | PRUSSIAN STORM | Mathew Ellerton & Simon Zahra | Damian Lane (a1.5) | 15 | 54kg | |||
| 19e | LONHREIGN | Colin Little | 8 | 54kg | ||||
| 20e | EL DIVINE | Darren Weir | 2 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
