

2011 My Room Plate Final Field & Barriers at Flemington racecourse over 1100m on Saturday 16, April 2011.
| Race 3 – 1:23PM My Room Plate (1100 METRES) |
|---|
Of $75,000.1st $45,750, 2nd $13,500, 3rd $6,750, 4th $3,375, 5th $1,875, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750Handicap, Minimum Weight 53kg, Three-Years-Old, Apprentices can claim.This race carries a SUPER VOBIS Nominators Bonus of $7,000 and a SUPER VOBIS Owners Bonus of $23,000 for qualified horses.Field Limit: 16 + 4 EM |
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 216X31X216 | STIRLING GROVE | Richard Jolly | Adam McCabe (a2) | 5 | 59.5kg | 93 | |
| 2 | 1X231534X6 | TERRITORY | Lee Freedman | Ibrahim Gundogdu (a2) | 8 | 56.5kg | 84 | |
| 3 | 7X113X1 | ECLAIR FLYER | Robert Smerdon | Jason Maskiell (a0) | 1 | 55.5kg | 80 | |
| 4 | 8X12215X | ANNLEA | Mathew Ellerton & Simon Zahra | Steven King | 10 | 53kg | 74 | |
| 5 | 1X1 | TARIANA | Mick Price | Jake Noonan (a2) | 2 | 53kg | 72 | |
| 6 | 64211X5 | FLOURISHING | Robbie Griffiths | Dean Yendall | 6 | 53kg | 70 | |
| 7 | 112X09664X | SHEILA’S STAR | John Symons & Sheila Laxon | Darren Gauci | 3 | 53kg | 70 | |
| 8 | 138X9 | MULTAHEM | David Hayes | Chris Symons | 4 | 53kg | 68 | |
| 9 | X5992184X5 | BLOODED | Ray Besanko | Brian Park | 9 | 53kg | 66 | |
| 10 | X67X2231X1 | KURODA FIELD | David Hayes | Ms Lisa Cropp | 11 | 53kg | 66 | |
| 11 | 15X | SET AND FORGET | Mark Kavanagh | Stephen Baster | 7 | 53kg | 64 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
