2010 Magic Millions Wyong 2yo Classic Final Field & Barriers at Wyong racecourse over 1000m on Sunday, 5th December 2010.
Of $200000. 1st $130000, 2nd $40000, 3rd $18000, 4th $8000, 5th $4000.
Starter Subsidy: $200 for non-prize earning runners.
For Two-Years-Old. Set Weights.
BOBS Bonus available: $20,000
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | EASY LAGER | Roger Milne | Glyn Schofield | 7 | 56 | ||
| 2 | SABUTAI | Chris Waller | Nash Rawiller | 3 | 56 | ||
| 3 | BRIGHT HEART | Clarry Conners | Brad Pengelly | 9 | 54 | ||
| 4 | DEFIANT DAME | David Payne | Corey Brown | 2 | 54 | ||
| 5 | ICE BABY | Patrick & Wayne Webster | Christian Reith | 6 | 54 | ||
| 6 | KARUTA QUEEN | Neville Layt | Tommy Berry (a) | 5 | 54 | ||
| 7 | OFFER | Clarry Conners | Brenton Avdulla (a) | 1 | 54 | ||
| 8 | SCHIFFER | Gerald Ryan | Hugh Bowman | 4 | 54 | ||
| 9 | UBER ROSE | Jason Coyle | Tim Clark | 8 | 54 |



