View the final field for the 2018 Dubai Kahayla Classic. The Dubai Kahayla Classic will be run on Saturday 31st March at Meydan racecourse.
Time: 11:15pm (AEST)
Distance: 2000m
Class: Group 1
| Barrier | Horse | Owner | Trainer | Jockey |
|---|---|---|---|---|
| 1 | Mawahib (FR) | H H Sh Khalifa bin Zayed Al Nahyan | E. Lemartinel | Gerald Avranche |
| 2 | Bandar (FR) | Yas Horse Racing Management | F. Sanchez | Ioritz Mendizabal |
| 3 | Chaddad (GB) | Aaisha Yousuf Mohd Al Balushi | S. Al Hajri | Oisin Murphy |
| 4 | Barnamaj (FR) | Sh Hamdan bin Rashid Al Maktoum | A. Al Rayhi | Jim Crowley |
| 5 | Darius Du Paon (FR) | H H Sh Khalifa bin Zayed Al Nahyan | E. Lemartinel | Adrie De Vries |
| 6 | Al Zahir (FR) | Sh Mansoor bin Mohd Al Maktoum | A. Al Rayhi | Dane O’Neill |
| 7 | Af Al Sajanjle (AE) | Khalid Khalifa Al Nabooda | E. Oertel | Sam Hitchcott |
| 8 | Ziyadd (FR) | Yas Horse Racing Management | J. de Roualle | Richard Mullen |
| 9 | Nafees (FR) | Royal Cavalry Oman | C. Gourdain | Olivier Peslier |
| 10 | Tallaab Al Khalediah (SAF) | HRHP Khalid bin Sultan bin Abdul Aziz Al Saud | M. bin Mashref | Roberto Perez |
| 11 | Cakouet De Bozouls (FR) | HE Abdulla Bakheet Saif Murshed Al Marar | A. Al Mehairbi | Silvestre De Sousa |
| 12 | Cheik Roque (FR) | EERC & Ben Watson | E. Charpy | Antonio Fresu |
| 13 | Paddy’s Day (USA) | Quarter Moon Ranch | D. Watson | Patrick Dobbs |
| 14 | Sniper De Monlau (FR) | Byerley Team | H. Al Alawi | Patrick Cosgrave |
| 15 | Af Marrah (AE) | Khalid Khalifa Al Nabooda | E. Oertel | Harry Bentley |
























