Queen Anne Stakes (British Champions Series)
£375,000 added, 4yo plus, 1m, Class 1
10 runners
Going: Good to Soft, Good in places
| No. | Form | Horse | Age | Wt | Trainer | Jockey |
| 1 (5) | 173 7-52 | Anodin (IRE) 23 | 4 | 9-0 | F Head | O Peslier |
| 2 (7) | 024 27-3 | Ansgar (IRE) 15 | 6 | 9-0 t | Miss S J Harty | R P Cleary |
| 3 (9) | 325 46-0 | Glory Awaits (IRE) 80 | 4 | 9-0 b | K A Ryan | James Doyle |
| 4 (6) | 034-017 | Mull Of Killough (IRE) 30 | 8 | 9-0 | Jane Chapple-Hyam | A Kirby |
| 5 (10) | 014 101- | Producer 282 | 5 | 9-0 | Richard Hannon | R L Moore |
| 6 (1) | 615-745 | Side Glance 30 | 7 | 9-0 | A M Balding | J P Spencer |
| 7 (3) | 121 0-92 | Soft Falling Rain (SAF) 80 | 5 | 9-0 | M F De Kock | P Hanagan |
| 8 (8) | 1/14 216- | Toronado (IRE) 300 | 4 | 9-0 | Richard Hannon | R Hughes |
| 9 (2) | 037-212 | Tullius (IRE) 31 | 6 | 9-0 | A M Balding | J Fortune |
| 10 (4) | 117 43-3 | Verrazano (USA) 31 | 4 | 9-0 | A P O’Brien | J P O’Brien |

























