The countdown to the $5.3 million Caulfield Cup is on, with the field reduced to 29 contenders following the third declaration stage.
Several key runners have dropped out, including Aeliana, Golden Path, and King Charles III’s horse Gilded Water, leaving a tighter field of local and international hopefuls for the 2400-metre Group 1 classic on October 18.
Other withdrawals include Arapaho, Asterix, Athabascan, Cleveland, Etna Rosso, Grand Pierro, Jennivamoose, Juja Kibo, Light Infantry Man, Lindermann, Militarize, Our Anchorage, Quietness, Sayedaty Sadaty, Trav, Willydoit, and Wootton Verni.
Remaining in contention are leading internationals Absurde (FR) and Vauban (FR), along with strong local chances such as Adelaide River (IRE), Buckaroo (GB), and Bankers Choice (NZ). With the spring’s premier staying test fast approaching, the Caulfield Cup picture is beginning to sharpen.
| No. | Horse and Country | Trainer |
|---|---|---|
| 1 | Absurde (FR) | Willie Mullins |
| 2 | Adelaide River (IRE) | Kris Lees |
| 3 | Bankers Choice (NZ) | Ben, Will & JD Hayes |
| 4 | Berkshire Breeze (IRE) | Ciaron Maher |
| 5 | Birdman (IRE) | Chris Waller |
| 6 | Brayden Star (GB) | Trent Busuttin & Natalie Young |
| 7 | Buckaroo (GB) | Chris Waller |
| 8 | Changingoftheguard (IRE) | Kris Lees |
| 9 | Deakin (FR) | Phillip Stokes |
| 10 | Don Diego De Vega (FR) | Annabel & Rob Archibald |
| 11 | Fernao (IRE) | Annabel & Rob Archibald |
| 12 | Golden Snap (JPN) | Katsunori Tanaka |
| 13 | Half Yours | Tony & Calvin McEvoy |
| 14 | Land Legend (FR) | Chris Waller |
| 15 | Meydaan (IRE) | Simon & Ed Crisford |
| 16 | Middle Earth (GB) | Ciaron Maher |
| 17 | Moira (CAN) | Chris Waller |
| 18 | More Felons (IRE) | Chris Waller |
| 19 | Mormona (FR) | Annabel & Rob Archibald |
| 20 | Plymouth | Ben, Will & JD Hayes |
| 21 | Post Impressionist (IRE) | Anthony & Sam Freedman |
| 22 | Presage Nocturne (IRE) | Alessandro Botti |
| 23 | Revelare | Robert Hickmott |
| 24 | River Of Stars (IRE) | Chris Waller |
| 25 | Royal Supremacy (IRE) | Ciaron Maher |
| 26 | Valiant King (GB) | Chris Waller |
| 27 | Vauban (FR) | Gai Waterhouse & Adrian Bott |
| 28 | Young Werther (NZ) | Danny O’Brien |
| 29 | Zardozi | Ciaron Maher |























