The barriers have been drawn for the 2010 Golden Slipper at Rosehill this Saturday, checkout where your selection has drawn.
| TAB No. | Horse | Barrier |
| 1 | Brightexpectations | 4 |
| 2 | Hinchinbrook | 5 |
| 3 | Decision Time | 2 |
| 4 | Beneteau | 6 |
| 5 | Carved in Stone | 10 |
| 6 | Military Rose | 8 |
| 7 | Chance Bye | 3 |
| 8 | Crystal Lily | 1 |
| 9 | Shaaheq | 15 |
| 10 | Solar Charged | 13 |
| 11 | Lohan | 7 |
| 12 | Georgette Silk | 9 |
| 13 | Obsequious | 12 |
| 14 | Elimbari | 11 |
| 15 | More Strawberries | 14 |

























