The barriers for the 2010 Cox Plate will be drawn shortly and Just Horse Racing will be one of the first to list the barriers for Saturdays race. Keep refreshing the page to see where each of the runners have drawn.
| No | Horse | Barrier | |||||
|---|---|---|---|---|---|---|---|
| 1 | ZIPPING | 6 | |||||
| 2 | WHOBEGOTYOU | 10 | |||||
| 3 | LUEN YAT FOREVER | 2 | |||||
| 4 | WALL STREET (NZ) | 4 | |||||
| 5 | SO YOU THINK (NZ) | 5 | |||||
| 6 | SHOOT OUT | 9 | |||||
| 7 | TRUSTING | 1 | |||||
| 8 | CAPTAIN SONADOR | 10 | |||||
| 9 | AVIENUS | 7 | |||||
| 10 | MORE JOYOUS (NZ) | 3 |























