
Every year the Melbourne Cup order of entry becomes a major talking point between racing fans as horses vie for a start in the race worth more than $10 million dollars.
24 horses can run in the Melbourne Cup Field. Below are the runners who are nominated for the race and where they sit in the order of entry into the field.
2025 Order of Entry
The order of entry for the 2025 Melbourne Cup will be released here and updated regularly closer to the Spring Carnival. You can see the latest odds and fancied runners on our Melbourne Cup page.
Runners marked in GREEN are ballot exempt and have a guaranteed spot in the field.
Runners marked in REDย are ruled out of the race due to injuries or bypassing race.
Runners marked in BLUEย areย unlikely to run in the race.
Runners marked with NP have not passed the ballot clause.
Odds ๐ฐ: View the Odds for the Melbourne Cup 2025
Melbourne Cup 2025 Order Of Entry:
Updated October 30th 2025:
| No. | Horse | Trainer | Jockey | Weight | Odds |
|---|---|---|---|---|---|
| 1 | Half Yours | Tony & Calvin McEvoy | Jamie Melham | 53kg | $5.50 |
| 2 | Onesmoothoperator | Brian Ellison | Harry Coffey | 52kg | $15 |
| 3 | Parchment Party | William Mott | John Velazquez | 52kg | $41 |
| 4 | Torranzino | Paul Preusker | Celine Gaudray | 51kg | $22 |
| 5 | Valiant King | Chris Waller | Jye McNeil | 51kg | $6 |
| 6 | Al Riffa | Joseph O’Brien | Mark Zahra | 59kg | $7 |
| 7 | Buckaroo | Chris Waller | Craig Williams | 57kg | $8 |
| 8 | Arapaho | Bjorn Baker | Rachel King | 56.5kg | $41 |
| 9 | Vauban | Gai Waterhouse & Adrian Bott | Blake Shinn | 56.5kg | $26 |
| 10 | Chevalier Rose | Hisashi Shimizu | Damian Lane | 55.5kg | $31 |
| 11 | Presage Nocturne | Alessandro Botti | Stephane Pasquier | 55.5kg | $9 |
| 12 | Furthur | Andrew Balding | Michael Dee | 52kg | $26 |
| 13 | Middle Earth | Ciaron Maher | Ethan Brown | 54.5kg | $31 |
| 14 | Meydaan | Simon & Ed Crisford | James McDonald | 54kg | $12 |
| 15 | Land Legend | Chris Waller | Joao Moreira | 53.5kg | $81 |
| 16 | Smokin’ Romans | Ciaron Maher | Ben Melham | 53.5kg | $81 |
| 17 | Absurde | Willie Mullins | Kerrin McEvoy | 53.5kg | $18 |
| 18 | Flatten The Curve | Henk Grewe | Thore-Hammer Hansen | 53kg | $26 |
| 19 | River Of Stars | Chris Waller | Beau Mertens | 51.5kg | $18 |
| 20 | More Felons | Chris Waller | Tommy Berry | 53kg | $61 |
| 21 | Goodie Two Shoes | Joseph O’Brien | Wayne Lordan | 51.5kg | $34 |
| 22 | Changingoftheguard | Kris Lees | Tim Clark | 53kg | $81 |
| 23 | Athabascan | John O’Shea & Tom Charlton | Declan Bates | 51.5kg | $81 |
| 24 | Royal Supremacy | Ciaron Maher | Robbie Dolan | 51kg | $26 |
| Next In Line | |||||
| 25 | Sayedaty Sadaty | Ciaron Maher | TBC | 52kg | $34 |
| 26 | Birdman | Chris Waller | TBC | 51kg | $34 |
| 27 | Post Impressionist | Anthony & Sam Freedman | TBC | 51kg | $101 |
| 28 | Scary | Emma-Lee & David Browne | TBC | 51kg | $91 |
| 29 | Trav | Raymond Connors | TBC | 51kg | $126 |
| 30 | Etna Rosso | Chris Waller | TBC | 51kg | $81 |
When is the Melbourne Cup order of entry released?
The Order of Entry for the 2025 Melbourne Cup will be released in September 2025.
What is Melbourne Cup 2025 Order of Entry?
The Melbourne Cup Order of Entry is a list that ranks all the Melbourne Cup contenders in order of their eligibility for entry. The order of entry is the best way to determine the chances a horse has of making the final field of 24.
















