| Race 3 – 9:30AM 3YO & Up Trial (Cl3- Opn) (800 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 15 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | HOW FAIRDINKUM | Stephen Hutchinson | ||||||
| 2 | ADAMS BELL | Nikki Burke | ||||||
| 3 | ITS PRINCE | Robbie Griffiths | ||||||
| 4 | ALLANTHUS | Brian Jenkins | ||||||
| 5 | KID DYNAMITE | Matt Laurie | ||||||
| 6 | BACKEN LAY | Robert Smerdon | ||||||
| 7 | LADY RUM DUM | Jason Warren | ||||||
| 8 | CARNERO | Dean Binaisse | ||||||
| 9 | LONE ROCK | Robert Smerdon | ||||||
| 10 | CASCABEL | Robbie Griffiths | ||||||
| 11 | QUEEN DELIGHT | Doug Harrison | ||||||
| 12 | DANYME | Stephen Hutchinson | ||||||
| 13 | SISTINE ANGEL | Andrew Noblet | ||||||
| 14 | HISCHANCE (NZ) | Stephen Hutchinson | ||||||
| 15 | SOPHIEโS SPIRIT | Max Hinton |

























