| Race 19 – 1:45PM 3YO & Up Trial (1550 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 11 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | INNOCENT LADY (NZ) | Robert Smerdon | ||||||
| 2 | AMBER GREY (IRE) | Michael Templeton | ||||||
| 3 | OUT IN THE THIRD | John McArdle | ||||||
| 4 | CIVILITY | Peter Healey | ||||||
| 5 | PALOS DE LAGO (NZ) | Colin Little | ||||||
| 6 | CONFERRE | Robert Smerdon | ||||||
| 7 | TEN BLACK | Matthew Hyland | ||||||
| 8 | DELAGO LOU | John Keane | ||||||
| 9 | VINE | Robert Hickmott | ||||||
| 10 | ERUPTIOUS (NZ) | Michael Kent | ||||||
| 11 | WILLIS | Robert Hickmott |

























