| Race 1 – 8:15AM OPEN TRIAL (1030 METRES) |
|---|
| Three-Years-Old and Upwards,Field Limit: 10 |
| No | Horse | Trainer | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CENTENNIAL PARK (NZ) | David Payne | ||||||
| 2 | CHARLESTON LADY (GB) | Chris Waller | ||||||
| 3 | HONORIUS | David Payne | ||||||
| 4 | HOYLONNY | Chris Waller | ||||||
| 5 | KING COBIA | Gai Waterhouse | ||||||
| 6 | MOUNT VERDE | John Wenman | ||||||
| 7 | PIERRO | Gai Waterhouse | ||||||
| 8 | STAND TO GAIN (IRE) | Chris Waller | ||||||
| 9 | URQUIDEZ | Jarrod Austin |
























