Ahead of tomorrow’s running of the Golden Slipper we take a look at some of the early market movers for the race worth $3.5million dollars, with the clear skies punters have started to favour Sepoy again in the race which has seen his odds shorten from $3.60 on Wednesday into his current quote of $3.20. On the back of the support for Sepoy, Smart Missile as difted slightly from $4.60 out to $4.80. Third favourite Foxwedge as also drifted half a point in betting. View the full market and fluctuations.
| AAMI GOLDEN SLIPPER 1200m | Sat 02 Apr 2011 |
| No. | Runner (Barrier) | Opening | Flucs | Win | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEPOY (10) | 8.50 | 2.90 | 2.70 | 2.60 | 1.90 | 3.20 | ||||
| 2 | SMART MISSILE (5) | 15.00 | 15.00 | 16.00 | 17.00 | 4.60 | 4.80 | ||||
| 3 | RUNNING TALL (8) | 51.00 | 71.00 | 51.00 | 41.00 | 26.00 | 35.00 | ||||
| 4 | FOXWEDGE (11) | 26.00 | 11.00 | 9.00 | 8.00 | 8.50 | 9.00 | ||||
| 5 | MASTHEAD (4) | 71.00 | 71.00 | 51.00 | 101.00 | 71.00 | 51.00 | ||||
| 6 | SALADE (12) | 151.00 | 151.00 | 17.00 | 13.00 | 12.00 | 13.00 | ||||
| 7 | HOT SNITZEL (7) | 26.00 | 26.00 | 35.00 | 71.00 | 35.00 | 51.00 | ||||
| 8 | SATIN SHOES (2) | 15.00 | 9.00 | 7.50 | 11.00 | 13.00 | 11.00 | ||||
| 9 | ELITE FALLS (16) | 35.00 | 18.00 | 17.00 | 9.50 | 11.00 | 13.00 | ||||
| 10 | KARUTA QUEEN (13) | 10.00 | 15.00 | 17.00 | 15.00 | 13.00 | 11.00 | ||||
| 11 | ALTAR (14) | 151.00 | 201.00 | 35.00 | 35.00 | 51.00 | 35.00 | ||||
| 12 | SHARED REFLECTIONS (6) | 51.00 | 17.00 | ||||||||
| 13 | SARAMENHA (15) | 21.00 | 71.00 | 71.00 | 101.00 | 71.00 | 101.00 | ||||
| 14 | FAST AND SEXY (17) | 101.00 | 151.00 | 101.00 | 35.00 | 71.00 | 101.00 | ||||
| 15 | MOSHEEN (1) | 301.00 | 151.00 | 101.00 | 71.00 | 101.00 | 71.00 | ||||
| 16 | EMPRESS ROCK (3) | 71.00 | 201.00 | 101.00 | 151.00 | 101.00 | 71.00 | ||||
| 17 | DO YOU THINK (1E) (9) | 51.00 | 151.00 | 101.00 | 51.00 | 35.00 | 51.00 | ||||





















