Beneteau the favourite to take out this weeks Blue Diamond Stakes is also the favourite to win the 2010 Golden Slipper in Sydney over easter he is currently at $6 followed by the very promising Solar Charged and the unbeaten Magic Millions winner Military Rose at $11.
| Beneteau | 6.00 | |
| Solar Charged | 7.50 | |
| Military Rose | 11.00 | |
| Psychologist | 12.00 | |
| Chance Bye | 13.00 | |
| Elimbari | 13.00 | |
| Hinchinbrook | 13.00 | |
| Run For Wilson | 21.00 | |
| Mafia Miss | 21.00 | |
| Georgette Silk | 21.00 | |
| Actrice | 26.00 | |
| Ambers Waltz | 26.00 | |
| Legalistic | 26.00 | |
| Manahara | 26.00 | |
| Maules Creek | 26.00 | |
| Shaaheq | 26.00 | |
| Thegreatandthegood | 26.00 | |
| Skilled | 31.00 | |
| Divorces | 34.00 | |
| Echoes Of Heaven | 34.00 | |
| Evidentia | 34.00 | |
| Hiatus | 34.00 | |
| Intertidal | 34.00 | |
| Pressday | 34.00 | |
| Dove Lake | 41.00 | |
| Eucumbene | 41.00 | |
| Gold Arena | 41.00 | |
| Mutamayez | 41.00 | |
| Needs Further | 41.00 | |
| Quinlans Passage | 41.00 | |
| Shrapnel | 41.00 | |
| Ardeche | 51.00 | |
| Blue Lotus | 51.00 | |
| Brightexpectations | 51.00 | |
| Ebony Rock | 51.00 | |
| Follonica | 51.00 | |
| Hautton | 51.00 | |
| Legally | 51.00 | |
| Marmaa | 51.00 | |
| Miss Celebrate | 51.00 | |
| My Amelia | 51.00 | |
| My Man Of War | 51.00 | |
| Obsequious | 51.00 | |
| Our Freedom | 51.00 | |
| Pellizotti | 51.00 | |
| Queens Fashion | 51.00 | |
| Rockabee Miss | 51.00 | |
| Sultah | 51.00 | |
| Tizona | 51.00 | |
| Military Blonde | 61.00 | |
| Allthekingshorses | 67.00 | |
| Altius | 67.00 | |
| Anacheeva | 67.00 | |
| April In Venice | 67.00 | |
| Barangaroo | 67.00 | |
| Bedhrah | 67.00 | |
| Bell Trees | 67.00 | |
| Boto Vermelho | 67.00 | |
| Botticelli Angel | 67.00 | |
| Butt Im Ready | 67.00 | |
| Carved In Stone | 67.00 | |
| Catgotyourtongue | 67.00 | |
| Charing Cross | 67.00 | |
| Chic N Easy | 67.00 | |
| Chiliad | 67.00 | |
| Christmas | 67.00 | |
| Citigal | 67.00 | |
| Conch | 67.00 | |
| Corvidae | 67.00 | |
| Cosmic Causeway | 67.00 | |
| Cosmo Gal | 67.00 | |
| Cosmonaut | 67.00 | |
| Crossbow | 67.00 | |
| Crystal Empire | 67.00 | |
| Disposed | 67.00 | |
| Empress Milly | 67.00 | |
| End Of Time | 67.00 | |
| Eurynome | 67.00 | |
| Fashion | 67.00 | |
| Flying Charlie | 67.00 | |
| Ganda | 67.00 | |
| Halekulani | 67.00 | |
| Hamel | 67.00 | |
| Ilovethiscity | 67.00 | |
| Jigsaws | 67.00 | |
| Junood | 67.00 | |
| Lifetime Honor | 67.00 | |
| Lone Rock | 67.00 | |
| Manicero | 67.00 | |
| Mastamho | 67.00 | |
| Mikoyan | 67.00 | |
| Miss Fiona | 67.00 | |
| Moon Lake | 67.00 | |
| More Strawberries | 67.00 | |
| Muktashef | 67.00 | |
| Multahem | 67.00 | |
| Mulu Miss | 67.00 | |
| Nakata | 67.00 | |
| Offshore Sham | 67.00 | |
| Polska | 67.00 | |
| Port Augusta | 67.00 | |
| Porto Cristo | 67.00 | |
| Reckons | 67.00 | |
| Revenged | 67.00 | |
| Ridotto | 67.00 | |
| Rock Of Fortune | 67.00 | |
| Roulettes | 67.00 | |
| Royal Battalion | 67.00 | |
| Salutations | 67.00 | |
| Sister Havana | 67.00 | |
| Snip N Paste | 67.00 | |
| Stratcombe | 67.00 | |
| Tango Valentino | 67.00 | |
| Technicolour | 67.00 | |
| Triple Crown | 67.00 | |
| Vecheka | 67.00 | |
| Wolfofwallstreet | 67.00 | |
| Xaviers Dream | 67.00 | |
| Zutara | 67.00 | |
| Snap Dragons | 67.00 | |
| Al Aseel | 81.00 | |
| Arboreta | 81.00 | |
| Asterix | 81.00 | |
| Balustrade | 81.00 | |
| Bound For Stardom | 81.00 | |
| Chinkara Dancer | 81.00 | |
| Count Your Fingers | 81.00 | |
| Cricketer | 81.00 | |
| Cristallo | 81.00 | |
| Curonian | 81.00 | |
| Debut | 81.00 | |
| Gigstar | 81.00 | |
| Giresun | 81.00 | |
| Lohan | 81.00 | |
| Master Of Reality | 81.00 | |
| Milanesa | 81.00 | |
| Protector | 81.00 | |
| Renewed Vitality | 81.00 | |
| Renounce | 81.00 | |
| Salivate | 81.00 | |
| Silent Reward | 81.00 | |
| Supurvera | 81.00 | |
| Texan | 81.00 | |
| Trisara | 81.00 | |
| Tropicana Girl | 81.00 | |
| Tropicana Lady | 81.00 | |
| Lonchero | 81.00 | |
| Battle Ready | 101.00 | |
| Bentleys Best | 101.00 | |
| Circle Of Power | 101.00 | |
| Etinceler | 101.00 | |
| From London | 101.00 | |
| Kerchings | 101.00 | |
| Kingfisher | 101.00 | |
| La Hdood | 101.00 | |
| Lady Off The Ranch | 101.00 | |
| Milestone | 101.00 | |
| Mossine | 101.00 | |
| Outlook Express | 101.00 | |
| Private Show | 101.00 | |
| Quidnunc | 101.00 | |
| Reventon | 101.00 | |
| Skordst | 101.00 | |
| Sun Glow | 101.00 | |
| Tale Of Thunder | 101.00 | |
| Toms Choice | 101.00 | |
| Toolbag | 101.00 | |
| Trapani | 101.00 | |
| Vader | 101.00 | |
| Cyndiana Star | 121.00 | |
| Engine | 121.00 | |
| Jomar Star | 121.00 | |
| Mac Chois | 121.00 | |
| Mr Hong Kong | 121.00 | |
| Raseed | 121.00 | |
| Across The Moon | 151.00 | |
| Andromache | 151.00 | |
| Beyond A Shadow | 151.00 | |
| Big Sunday | 151.00 | |
| Cant Be Doubted | 151.00 | |
| Crimson Ribbon | 151.00 | |
| Cuddles For Naara | 151.00 | |
| Excellence | 151.00 | |
| Extra Celestial | 151.00 | |
| Jellicle Cats | 151.00 | |
| Laud Bentley | 151.00 | |
| Magnum Force | 151.00 | |
| Poetic Justice | 151.00 | |
| Prince Charmant | 151.00 | |
| Quasera | 151.00 | |
| Rockaway Star | 151.00 | |
| Saint Eros | 151.00 | |
| So Detached | 151.00 | |
| Star Demon | 151.00 | |
| The Last General | 151.00 | |
| Three Star General | 151.00 | |
| Wilful Default | 151.00 | |
| Quadrella Girl | 151.00 | |
| Merger Benefits | 181.00 | |
| Plastic Fantastic | 181.00 | |
| Ralfiennes | 181.00 | |
| Corleon | 201.00 | |
| Dig Dirt Toni | 201.00 | |
| Found The One | 201.00 | |
| Jeroboam | 201.00 | |
| Kuroda Field | 201.00 | |
| Malbun | 201.00 | |
| Sensational Spirit | 201.00 | |
| Unanimously | 201.00 | |
| Circus Rock | 251.00 | |
| Good Hunting | 251.00 | |
| Nachtanzs Secret | 251.00 | |
| Paese Commands | 251.00 | |
| Queen Commander | 331.00 | |
| Savodara | 331.00 | |
| Speron Doro | 331.00 | |
| Im Lovely | 401.00 | |
| Setta Rocks | 401.00 | |
| Sam I Am | 501.00 | |
| Sienna Gold | 501.00 | |
| Tamaka | 661.00 |


























