View the full race results for the 2016 Rough Habit Plate at Doomben racecourse.
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | I’M BELUCCI | Desleigh Forster | Jim Byrne | 12 | 57kg | |||
| 2 | CYLINDER BEACH (NZ) | Desleigh Forster | Michael Cahill | 3 | 57kg | |||
| 3 | EAGLE WAY | Bryan Guy | Paul Hammersley | 10 | 57kg | |||
| 4 | MULTIFACETS (NZ) | Chris Waller | Glyn Schofield | 8 | 57kg | |||
| 5 | SHOTACROSS THE BOW | David Murphy | Brad Pengelly | 5 | 57kg | |||
| 6 | MACKINTOSH (NZ) | Chris Waller | Blake Shinn | 4 | 57kg | |||
| 7 | TRAFALGAR | Chris Waller | Jason Collett | 9 | 57kg | |||
| 8 | ESCHIELE | John O’Shea | Damian Browne | 13 | 57kg | |||
| 9 | BRAZEN | David Vandyke | Brad Rawiller | 11 | 57kg | |||
| 10 | SKYTREK | Barry Lockwood | Ric McMahon | 14 | 57kg | |||
| 11 | EXCELLENT SPIRIT | Pat Duff | Jeff Lloyd | 6 | 57kg | |||
| 12 | KUTTAMURRA AL | Robert Heathcote | Ryan Wiggins | 7 | 57kg | |||
| 13 | FLYING LABELLE | Kelly Schweida | Glen Colless | 1 | 57kg | |||
| 14 | TAP THIS | Peter & Paul Snowden | Blake Spriggs | 2 | 55kg |


























