The 2025 Melbourne Cup has been run and won and we take a look at the odds and dividends for the winning horse as well as the Trifecta, Quinella, First Four bets and the all important last place for Melbourne Cup sweep contestants.
| Results | Runner | Odds |
|---|---|---|
| 1st | 14. HALF YOURS |
$8.50
$3.20
|
| 2nd | 20. GOODIE TWO SHOES |
$12.00
|
| 3rd | 7. MIDDLE EARTH |
$8.00
|
| 4th | 21. RIVER OF STARS |
| Exotic Results | Results | Dividend |
|---|---|---|
| Quinella |
14-20
|
$190.50
|
| Exacta |
14-20
|
$345.40
|
| Duet |
14-20
|
$64.20
|
| Duet |
14-7
|
$35.60
|
| Duet |
20-7
|
$201.90
|
| Trifecta |
14-20-7
|
$10,041.80
|
| First Four |
14-20-7-21
|
$176,561.60
|
| Running Double (6,7) |
3-14
|
$41.60
|
Who Finished Last?
Buckaroo was the last horse to finish the 2025 Melbourne Cup.
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 14 | HALF YOURS | Tony & Calvin McEvoy | Ms Jamie Melham | 8 | 53kg | |
| 2 | 20 | GOODIE TWO SHOES (IRE) | Joseph O’Brien | Wayne Lordan | 2.75L | 20 | 51.5kg |
| 3 | 7 | MIDDLE EARTH (GB) | Ciaron Maher | Ethan Brown | 4.25L | 13 | 54.5kg |
| 4 | 21 | RIVER OF STARS (IRE) | Chris Waller | Beau Mertens | 6.75L | 14 | 51.5kg |
| 5 | 23 | TORRANZINO (NZ) | Paul Preusker | Ms Celine Gaudray | 8L | 18 | 51kg |
| 6 | 4 | VAUBAN (FR) | Gai Waterhouse & Adrian Bott | Blake Shinn | 9.25L | 2 | 56.5kg |
| 7 | 1 | AL RIFFA (FR) | Joseph O’Brien | Mark Zahra | 9.35L | 19 | 59kg |
| 8 | 9 | ABSURDE (FR) | Willie Mullins | Kerrin McEvoy | 9.55L | 4 | 53.5kg |
| 9 | 13 | CHANGINGOFTHEGUARD (IRE) | Kris Lees | Tim Clark | 9.85L | 24 | 53kg |
| 10 | 8 | MEYDAAN (IRE) | Simon & Ed Crisford | James McDonald | 10.15L | 22 | 54kg |
| 11 | 17 | FURTHUR (IRE) | Andrew Balding | Michael Dee | 11.15L | 7 | 52kg |
| 12 | 3 | ARAPAHO (FR) | Bjorn Baker | Ms Rachel King | 11.9L | 15 | 56.5kg |
| 13 | 10 | FLATTEN THE CURVE (FR) | Henk Grewe | Thore Hammer Hansen | 11.96L | 17 | 53.5kg |
| 14 | 12 | SMOKIN’ ROMANS (NZ) | Ciaron Maher | Ben Melham | 12.71L | 11 | 53.5kg |
| 15 | 22 | ROYAL SUPREMACY (IRE) | Ciaron Maher | Robbie Dolan | 13.01L | 21 | 51kg |
| 16 | 24 | VALIANT KING (GB) | Chris Waller | Jye McNeil | 14.01L | 10 | 51kg |
| 16 | 16 | ONESMOOTHOPERATOR (USA) | Brian Ellison | Harry Coffey | 14.01L | 6 | 53kg |
| 18 | 15 | MORE FELONS (IRE) | Chris Waller | Tommy Berry | 16.51L | 23 | 53kg |
| 19 | 6 | PRESAGE NOCTURNE (IRE) | Alessandro Botti | Stephane Pasquier | 18.01L | 9 | 55.5kg |
| 20 | 18 | PARCHMENT PARTY (USA) | William Mott | John Velazquez | 19.76L | 3 | 52kg |
| 21 | 19 | ATHABASCAN (FR) | John O’Shea & Tom Charlton | Declan Bates | 21.01L | 1 | 51.5kg |
| 22 | 11 | LAND LEGEND (FR) | Chris Waller | Joao Moreira | 23.76L | 16 | 53.5kg |
| 23 | 5 | CHEVALIER ROSE (JPN) | Hisashi Shimizu | Damian Lane | 28.01L | 5 | 55.5kg |
| 24 | 2 | BUCKAROO (GB) | Chris Waller | Craig Williams | 99L | 12 | 57kg |
Melbourne Cup Replay:
Half Yours wins the 2025 Melbourne Cup! 🏆
Following on from her Caulfield Cup success, Jamie Melham has become only the second female jockey to win the Melbourne Cup, to the sheer joy of trainers Tony & Calvin McEvoy. @CalvinMcEvoy | @jamieleemelham | #MelbourneCup pic.twitter.com/nmrXfyw8h3
— Trackside NZ (@TracksideNZ) November 4, 2025























