View the Final Field and Barriers for the 2025 Winterbottom Stakes. The Winterbottom Stakes will be run on Saturday, 29 November 2025 at Ascot racecourse.
Time: 5:00PM AWST
Distance: 1200m
Class: Group 1
Market π°: View the Odds for the Winterbottom Stakes
πΊ WATCH THIS RACE LIVE AT π
Winterbottom Stakes Field
| No | Horse | Trainer | Jockey | Barrier | Weight | |
|---|---|---|---|---|---|---|
| 1 | OVERPASS | Bjorn Baker | Joshua Parr | 3 | 58.5kg | |
| 2 | JOKERS GRIN | Bernie Miller | Patrick Carbery | 6 | 58.5kg | |
| 3 | OSCARβS FORTUNE | Dion Luciani | Chris Parnham | 5 | 58.5kg | |
| 4 | REY MAGNERIO | Robbie Griffiths | William Pike | 8 | 58.5kg | |
| 5 | ROPE THEM IN | Steve Wolfe | Shaun McGruddy | 10 | 58.5kg | |
| 6 | LIBERTAD | Annabel & Rob Archibald | Jamie Mott | 2 | 58.5kg | |
| 9 | REPOSSESSION | Chris & Michael Gangemi | Brad Parnham | 4 | 58.5kg | |
| 10 | BENEDETTA | Ciaron Maher | Daniel Stackhouse | 9 | 56.5kg | |
| 11 | LUANA MISS | Trevor Andrews | Shaun OβDonnell | 11 | 51.5kg |




















