View the final field and barriers for the 2019 Vinery Stud Stakes. The Vinery Stud Stakes will be run on Saturday 30th March at Rosehill racecourse.
Time: 3:50pm
Distance: 2000m
Class: Group 1
Market π°: View the current Vinery Stud Stakes odds
Have Your Say: Who do you think will win the Vinery Stud Stakes? β Comment below
[sportsbetoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAKEETA JANE | Mark Newnham | Joshua Parr | 3 | 56kg | ||||
| 3 | VERRY ELLEEGANT (NZ) | Chris Waller | James McDonald | 5 | 56kg | ||||
| 4 | ARISTIA | Mathew Ellerton & Simon Zahra | Damian Lane | 10 | 56kg | ||||
| 5 | SEABROOK (NZ) | Mick Price | Brett Prebble | 11 | 56kg | ||||
| 6 | GREYSFUL GLAMOUR | Mark Newnham | Tim Clark | 6 | 56kg | ||||
| 7 | QAFILA | David & B Hayes & T Dabernig | Mark Zahra | 1 | 56kg | ||||
| 8 | POHUTUKAWA | James Cummings | Kerrin McEvoy | 9 | 56kg | ||||
| 10 | FRANKELY AWESOME | Kris Lees | Kerrin McEvoy | 12 | 56kg | ||||
| 11 | SCARLET DREAM | Mark Newnham | Blake Shinn | 8 | 56kg | ||||
| 12 | AUTUMN | Gai Waterhouse & Adrian Bott | Sam Clipperton | 7 | 56kg | ||||
| 13 | ALEXANDRIA | Pat Carey | Rhys McLeod | 2 | 56kg |


























