View the nominations for the 2025 The Golden Eagle. The The Golden Eagle be run on Saturday, 1 November 2025 at Randwick racecourse.
Market 💰: View the Odds for the The Golden Eagle
Nominations:
| Horse | Trainer | |
|---|---|---|
| 1 | ACTUALITY | Peter G Moody & Katherine Coleman |
| 2 | ALABAMA FOX | Annabel & Rob Archibald |
| 3 | AMEENA | Anthony & Sam Freedman |
| 4 | ANDRON | Michael, John & Wayne Hawkes |
| 5 | ANGEL CAPITAL | Chris Waller |
| 6 | ANOTHER PROPHET | Ciaron Maher |
| 7 | ATHANATOS | Phillip Stokes |
| 8 | AUTUMN GLOW | Chris Waller |
| 9 | BAUHINIA | Lee & Cherie Curtis |
| 10 | BENAGIL | Glen Thompson |
| 11 | BERNEN WIN | Jack Pilkington |
| 12 | BLUE ISMAY (IRE) | Trent Busuttin & Natalie Young |
| 13 | BLUE WILLOW | Ciaron Maher |
| 14 | BOSUSTOW | Annabel & Rob Archibald |
| 15 | BRIGIDINE GAL | Joseph Pride |
| 16 | CATOGGIO | Gai Waterhouse & Adrian Bott |
| 17 | COLEMAN | Clinton McDonald |
| 18 | CRISTAL CLEAR | Annabel & Rob Archibald |
| 19 | DAGGERS | Trent Busuttin & Natalie Young |
| 20 | DANCE TO THE BOOM | Bjorn Baker |
| 21 | DEPTH OF CHARACTER | Annabel & Rob Archibald |
| 22 | DOMINETTA | Gai Waterhouse & Adrian Bott |
| 23 | DOUBLE MARKET | Ben, Will & JD Hayes |
| 24 | ECLAIR ENCORE (JPN) | Kris Lees |
| 25 | EDITING | Ciaron Maher |
| 26 | EL CASTELLO | Joseph Pride |
| 27 | EL PASO | Michael, John & Wayne Hawkes |
| 28 | EL TERCERO (NZ) | Trent Busuttin & Natalie Young |
| 29 | ENERGETIC LEGEND | Michael, John & Wayne Hawkes |
| 30 | ENRICHED | Michael Freedman |
| 31 | ENTRUSTING | Ben, Will & JD Hayes |
| 32 | ESPIONAGE | Gai Waterhouse & Adrian Bott |
| 33 | EVAPORATE (NZ) | Ben, Will & JD Hayes |
| 34 | FEARLESS FREDDY (GB) | Trent Busuttin & Natalie Young |
| 35 | FEROCE (NZ) | Dominic Sutton |
| 36 | FIRM AGREEMENT | Annabel & Rob Archibald |
| 37 | FULLY LIT | Gai Waterhouse & Adrian Bott |
| 38 | GALA QUEEN | Phillip Stokes |
| 39 | GANGSTA GRANNY | Michael, John & Wayne Hawkes |
| 40 | GERRINGONG | Gai Waterhouse & Adrian Bott |
| 41 | GETAFIX | John O’Shea & Tom Charlton |
| 42 | GIRIJAALA | Michael, John & Wayne Hawkes |
| 43 | GOLDEN CROSS | Bryan Dais |
| 44 | GOLDRUSH GURU | Andrew Gluyas |
| 45 | HUSK | Michael, John & Wayne Hawkes |
| 46 | IDLE FLYER | Matthew Smith |
| 47 | IMPERIAL FORCE | Bjorn Baker |
| 48 | IMPERIALIST (NZ) | Chris Waller |
| 49 | JACOB’S LADDER | John Thompson |
| 50 | JUST FEELIN’ LUCKY | Michael Freedman |
| 51 | JUST PARTY | Gerald Ryan & Sterling Alexiou |
| 52 | KING OF ENTERPRISE (NZ) | Trent Busuttin & Natalie Young |
| 53 | KIRRIBILLI | Peter G Moody & Katherine Coleman |
| 54 | LADY SHENANDOAH | Chris Waller |
| 55 | LAZZURA | Chris Waller |
| 56 | LEICA LUCY (NZ) | Chris Waller |
| 57 | LET’S FLY | Richard & Will Freedman |
| 58 | LILAC | Annabel & Rob Archibald |
| 59 | LINEBACKER (NZ) | John O’Shea & Tom Charlton |
| 60 | LORD PENMAN (NZ) | Chris Waller |
| 61 | MACEDON ROSE | Ben, Will & JD Hayes |
| 62 | MANAAL | Michael Freedman |
| 63 | MAWJOOD | Bjorn Baker |
| 64 | MAYFAIR | Bjorn Baker |
| 65 | MEDIA WORLD | Peter Snowden |
| 66 | MERGEILA | Chris Waller |
| 67 | MERIDIANA (NZ) | John Sargent |
| 68 | MISS BUSSLINGER | Kris Lees |
| 69 | MODELLA | Lee & Cherie Curtis |
| 70 | MORE TERRITORIES | John O’Shea & Tom Charlton |
| 71 | MR VERSE (IRE) | Tony & Calvin McEvoy |
| 72 | NDOLA | Ben, Will & JD Hayes |
| 73 | NINETTE | Michael, John & Wayne Hawkes |
| 74 | NOSTRINGSATTACHED | Trent Busuttin & Natalie Young |
| 75 | ON DISPLAY | Mick Price & Michael Kent (Jnr) |
| 76 | PANJA TOWER (JPN) | Shinsuke Hashiguchi |
| 77 | PERFUMIST (NZ) | Bjorn Baker |
| 78 | PHENOM | Annabel & Rob Archibald |
| 79 | PLEASURE ARTIST | Richard & Will Freedman |
| 80 | PLYMOUTH | Ben, Will & JD Hayes |
| 81 | POCKETING | Richard & Will Freedman |
| 82 | POINT AND SHOOT | Bjorn Baker |
| 83 | POLYMNIA | John O’Shea & Tom Charlton |
| 84 | POWERS OF OPAL (NZ) | John Sargent |
| 85 | RAIKKONEN | Bjorn Baker |
| 86 | ROTAGILLA | Chris Waller |
| 87 | SABAJ | Mick Price & Michael Kent (Jnr) |
| 88 | SCALABLE (NZ) | Bjorn Baker |
| 89 | SCINTILLA | Les Bridge |
| 90 | SEAGULLS ELEVEN (IRE) | Hugo Palmer |
| 91 | SEPALS | Cliff Brown |
| 92 | SERGEANT MAJOR (NZ) | Ciaron Maher |
| 93 | SHANGRI LA SPRING | Gai Waterhouse & Adrian Bott |
| 94 | SHE’S AN ARTIST | Ciaron Maher |
| 95 | SHE’S GOT PIZZAZZ | Peter G Moody & Katherine Coleman |
| 96 | SHIRVINGTON | Bjorn Baker |
| 97 | SHOCKLETZ (NZ) | Ciaron Maher |
| 98 | SILVER WEDDING | Ciaron Maher |
| 99 | SNEAKY SUNRISE | Ben, Will & JD Hayes |
| 100 | SNITZANOVA | Ciaron Maher |
| 101 | SNOW IN MAY | John O’Shea & Tom Charlton |
| 102 | SO NAIVE (NZ) | Ciaron Maher |
| 103 | SOUGHT AFTER (NZ) | Peter G Moody & Katherine Coleman |
| 104 | SPIRIT OF WEALTH | Michael Freedman |
| 105 | STAGNUM | Michael, John & Wayne Hawkes |
| 106 | STATICE | Michael, John & Wayne Hawkes |
| 107 | STOLI BOLLI | Ben, Will & JD Hayes |
| 108 | SWEETHEARTED | Phillip Stokes |
| 109 | SWIFTFALCON | Michael, John & Wayne Hawkes |
| 110 | THEBELMONTGANGSTER (IRE) | Anthony & Sam Freedman |
| 111 | THEBLADE | Michael, John & Wayne Hawkes |
| 112 | TOO DARN LIZZIE | Ciaron Maher |
| 113 | TOUCHDOWN (NZ) | Ben, Will & JD Hayes |
| 114 | TREASURETHE MOMENT | Matt Laurie |
| 115 | TROPICUS | Anthony & Sam Freedman |
| 116 | TUXEDO (NZ) | Shaune Ritchie |
| 117 | VERONA ROSE | Gary Portelli |
| 118 | VETWELVE | John Sargent |
| 119 | VISUAL | Anthony & Sam Freedman |
| 120 | WEST STAR | Simon A Miller |
| 121 | WILD PHARAOH | Michael, John & Wayne Hawkes |
| 122 | WILLYDOIT (NZ) | Ciaron Maher |
| 123 | WONDER BOY | Jerome Hunter |
| 124 | YES I KNOW | Anthony & Sam Freedman |
| 125 | YOSHINOBU | Annabel & Rob Archibald |
| 126 | ZOUNA | John O’Shea & Tom Charlton |



























