View the current order of entry for the 2018 Golden Slipper to be raced at Rosehill on the 24th of March, 2018.
The Tony McEvoy trained Sunlight heads Golden Slipper odds with six horses exempt from the ballot.
There are numerous horses waiting to see if they will get a spot in the Golden Slipper field with not much splitting the horses on the verge.
The Golden Slipper has a maximum of 16 spots in the final field with 4 emergencies.
Golden Slipper order of entry (as at 17/3/2018):
| EXEMPT | WRITTEN BY | C | 56.5 | GRAHAME BEGG | $1,190,000 | ||
| EXEMPT | SUNLIGHT | F | 54.5 | TONY MCEVOY | $334,450 | ||
| EXEMPT | ESTIJAAB | F | 54.5 | MICHAEL, WAYNE & JOHN HAWKES | $273,075 | ||
| EXEMPT | SANTOS | C | 56.5 | GAI WATERHOUSE & ADRIAN BOTT | $217,600 | ||
| EXEMPT | AYLMERTON | C | 56.5 | JEAN DUBOIS | $194,670 | ||
| EXEMPT | SEABROOK (NZ) | F | 54.5 | MICK PRICE | $133,800 | ||
| 7 | ENBIHAAR | F | 54.5 | DAVID & B HAYES & T DABERNIG | $418,500 | ||
| 8 | ENCRYPTION | C | 56.5 | JAMES CUMMINGS | $282,500 | ||
| 9 | OOHOOD | F | 54.5 | TONY MCEVOY | $206,100 | ||
| 10 | LONG LEAF | C | 56.5 | DAVID & B HAYES & T DABERNIG | $190,500 | ||
| 11 | PERFORMER | C | 56.5 | CHRIS WALLER | $169,500 | ||
| 12 | EF TROOP | G | 56.5 | TONY GOLLAN | $160,600 | ||
| 13 | FIESTA | F | 54.5 | CHRIS WALLER | $154,750 | ||
| 14 | PRAIRIE FIRE | C | 56.5 | MICK PRICE | $154,200 | ||
| 15 | NOMOTHAJ | F | 54.5 | DAVID & B HAYES & T DABERNIG | $146,400 | ||
| 16 | SIZZLING BELLE | F | 54.5 | NICK OLIVE | $138,160 | ||
| 17 | SECRET LADY | F | 54.5 | GARY PORTELLI | $131,725 | ||
| 18 | SETSUNA | F | 54.5 | GAI WATERHOUSE & ADRIAN BOTT | $128,600 | ||
| 19 | SANDBAR | C | 56.5 | BRAD WIDDUP | $127,870 | ||
| 20 | NOT A SINGLE CENT | C | 56.5 | AARON PURCELL | $123,050 | ||
| 21 | QAFILA | F | 54.5 | DAVID & B HAYES & T DABERNIG | $122,600 | ||
| 22 | GONGS | F | 54.5 | JAMES CUMMINGS | $111,570 | ||
| 23 | SATIN SLIPPER | F | 54.5 | PETER & PAUL SNOWDEN | $107,500 | ||
| 24 | ENNIS HILL | F | 54.5 | DAVID & B HAYES & T DABERNIG | $99,500 | ||
| 25 | LEGEND OF CONDOR | C | 56.5 | GERALD RYAN | $92,275 | ||
| 26 | OLLIVANDER | C | 56.5 | MATHEW ELLERTON & SIMON ZAHRA | $84,400 | ||
| 27 | SPIN | C | 56.5 | PETER & PAUL SNOWDEN | $78,725 | ||
| 28 | PLAGUE STONE | C | 56.5 | JAMES CUMMINGS | $71,550 | ||
| 29 | OUTBACK BARBIE | F | 54.5 | TONY GOLLAN | $71,350 | ||
| 30 | QUACKERJACK | C | 56.5 | MARK NEWNHAM | $70,005 | ||
| 31 | ONLY WANNA SING | G | 56.5 | ROBERT HEATHCOTE | $69,050 | ||
| 32 | PERFECT PITCH | F | 54.5 | GARY PORTELLI | $64,710 | ||
| 33 | NEUTRALITY | C | 56.5 | PETER & PAUL SNOWDEN | $64,500 | ||
| 34 | PURE ELATION | F | 54.5 | PETER & PAUL SNOWDEN | $64,150 | ||
| 35 | FUTOOH | F | 54.5 | DAVID & B HAYES & T DABERNIG | $62,950 | ||
| 36 | LEGISLATION | C | 56.5 | PETER & PAUL SNOWDEN | $60,450 | ||
| 37 | ARISTOCRATIC MISS | F | 54.5 | TONY MCEVOY | $59,940 | ||
| 38 | NATIVE SOLDIER | C | 56.5 | DARREN WEIR | $59,600 | ||
| 39 | BONDI | C | 56.5 | PETER & PAUL SNOWDEN | $55,650 | ||
| 40 | NASAAYIM | F | 54.5 | DAVID & B HAYES & T DABERNIG | $55,000 | ||
| 41 | CRISTOBAL | F | 54.5 | JAMES CUMMINGS | $54,870 | ||
| 42 | DYNAMITED | C | 56.5 | JAMES CUMMINGS | $53,375 | ||
| 43 | INTO THE ABYSS | F | 54.5 | JOHN P THOMPSON | $51,835 | ||
| 44 | STUNTS | C | 56.5 | JAMES CUMMINGS | $46,580 | ||
| 45 | EXCELTIC | C | 56.5 | GARY PORTELLI | $45,300 | ||
| 46 | SWEET AVA | F | 54.5 | GERALD RYAN | $42,445 | ||
| 47 | AVANTAGE | F | 54.5 | STEPHEN AUTRIDGE & JAMIE RICHARDS | $39,386 | ||
| 48 | OUTRAGEOUS | C | 56.5 | MICHAEL, WAYNE & JOHN HAWKES | $37,680 | ||
| 49 | SANCTIMONIOUS | C | 56.5 | TONY MCEVOY | $37,250 | ||
| 50 | LILITH | F | 54.5 | ALLAN DENHAM | $37,075 | ||
| 51 | AL HASA (NZ) | C | 56.5 | STEPHEN AUTRIDGE & JAMIE RICHARDS | $34,164 | ||
| 52 | ZOUSAIN | C | 56.5 | CHRIS WALLER | $33,495 | ||
| 53 | ROOBEENA | F | 54.5 | TONY MCEVOY | $31,325 | ||
| 54 | DOUBLE DENMAN | F | 54.5 | TONY MCEVOY | $31,200 | ||
| 55 | TCHAIKOVSKY | C | 56.5 | PETER & PAUL SNOWDEN | $30,900 | ||
| 56 | SOKUDO | C | 56.5 | PETER & PAUL SNOWDEN | $29,950 | ||
| 57 | DIO DβORO | C | 56.5 | GARY PORTELLI | $29,510 | ||
| 58 | IRUKANDJI | C | 56.5 | MICHAEL, WAYNE & JOHN HAWKES | $28,025 | ||
| 59 | SISTER SLEDGE | F | 54.5 | ANTHONY & EDWARD CUMMINGS | $27,450 | ||
| 60 | VIENNESE STAR | F | 54.5 | AARON PURCELL | |||
*Existing customers only. 2nd Racing bet. Excl SA & WA. Tβs & Cβs apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.
Featured News























