View the Final Field and Barriers for the 2025 Mount Gambier Cup. The Mount Gambier Cup will be run on Friday, 21 March 2025 at Mount Gambier racecourse.
Time: 5:10 ACDT
Distance: 2050m
Class: Listed
Market π°: View the Odds for the Mount Gambier Cup
πΊ WATCH THIS RACE LIVE AT π
Mount Gambier Cup Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | SEBONNA | Sarah Rutten | Ms Taylor Johnstone (a1.5/52kg) | 14 | 61kg |
| 3 | FLYING BASIL | Shane Jackson | Tom Madden | 8 | 55kg |
| 4 | HASTA LA FIORENTE | Sue Murphy | Justin Potter | 10 | 55kg |
| 5 | GOLIOTUS | Ricky Bruhn | Ms Melissa Julius | 11 | 54kg |
| 6 | UNTHINKABLE | Mitchell Freedman | Ms Jordyn Weatherley (a2/53kg) | 3 | 54kg |
| 7 | LAKEβS FOLLY | Michael Hickmott | Ms Polly Brewster (a3/51kg), (late alt) | 2 | 54kg |
| 9 | IMPOSING SUSPECT (NZ) | Sarah Rutten | Ms Teagan Voorham | 1 | 54kg |
| 10 | CRAFTY BOSS | Geoff Withers | Ms Alana Kelly | 13 | 54kg |
| 11 | EUREKAβS VICTORY | Nicole Irwin | Ms Jessica Tzaferis | 4 | 54kg |
| 12 | ANY LUCK (NZ) | Wayne Walters | Ms Kate Walters | 12 | 54kg |
| 13 | DR DEE DEE | Darryl Dodson | Ms Kayla Crowther | 9 | 54kg |
| 14 | SPACE EQUITY | Lindsay Cadzow | Ms Stacey Metcalfe | 6 | 54kg |
| 15e | STAY IN YOUR LANE | Racheal Monaghan | Ms Christine Puls | 5 | 54kg |
























