Memsie Stakes (Group 2) Field (1400m) Caulfield.
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | EFFICIENT (NZ) | John Sadler | Steven Arnold | 3 | 59 | ||
| 2 | VIEWED | Bart Cummings | Noel Callow | 9 | 59 | ||
| 3 | EL SEGUNDO (NZ) | Colin Little | Luke Nolen | 7 | 59 | ||
| 4 | FIUMICINO (NZ) | Michael, Wayne & John Hawkes | Darren Gauci | 10 | 59 | ||
| 5 | VALEDICTUM | Danny O’Brien | Chris Symons | 12 | 59 | ||
| 6 | ORANGE COUNTY (NZ) | Brian Mayfield-Smith | Glen Boss | 2 | 59 | ||
| 7 | SEA BATTLE | Mark Kavanagh | Craig Williams | 1 | 59 | ||
| 8 | BAUGHURST | Bill & Symon Wilde | Mark Zahra | 8 | 59 | ||
| 9 | WHOBEGOTYOU | Mark Kavanagh | Steven King | 11 | 58.5 | ||
| 10 | VON COSTA DE HERO | David Hayes | Craig Newitt | 5 | 58.5 | ||
| 11 | MIC MAC | Greg Eurell | Danny Nikolic | 4 | 58.5 | ||
| 12 | ZARITA (NZ) | Pat Hyland | Dwayne Dunn | 6 | 57 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























