View the Final Field and Barriers for the 2026 Karrakatta Plate. The Karrakatta Plate will be run on Saturday, 18 April 2026 at Ascot racecourse.
Time: 3:00pm AWST
Distance: 1200m
Class: Group 2
Market 💰: View the Odds for the Karrakatta Plate
📺 WATCH THIS RACE LIVE AT 👇
Karrakatta Plate Field
| No | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|
| 1 | BEATTY | Sean & Jake Casey | William Pike | 1 | 57kg |
| 2 | HE’S A MACHINO | Sean & Jake Casey | Tyler Schiller | 9 | 57kg |
| 3 | WOLF WHISTLE ZEL | Jim Taylor | Jason Brown | 10 | 57kg |
| 4 | BOY CRUSH | Luke Fernie | Clint Johnston-Porter | 3 | 57kg |
| 5 | AFIREOFGIDGEECOALS | Daniel Morton | Ms Lucy Fiore | 2 | 57kg |
| 6 | ONE LAST RESORT | Sean & Jake Casey | Joey Azzopardi | 17 | 57kg |
| 7 | AURUM BELLE | Neville Parnham | Brad Parnham | 16 | 55kg |
| 8 | MARIA LUCIA | Sean & Jake Casey | Chris Parnham | 5 | 55kg |
| 9 | RUTHLESS ANGEL | Daniel Morton | Luke Campbell | 18 | 55kg |
| 10 | JEDI DREAM | Stefan Vahala | Shaun McGruddy | 20 | 55kg |
| 11 | ROK ’N’ ROM | Josh Brown | Logan Bates (a) | 13 | 55kg |
| 12 | STRIKING ALIBI | Luke Fernie | Ms Holly Watson | 15 | 55kg |
| 13 | SNOW MONKEY | Simon A Miller | Tommy Berry | 8 | 55kg |
| 14 | YAMANEX | Josh Brown | Steven Parnham | 12 | 55kg |
| 15 | LADY TORQUE | Daniel Morton | John Allen | 7 | 55kg |
| 16 | DIXIE DOO | Sean & Jake Casey | Shaun O’Donnell | 19 | 55kg |
| 17e | CONSIGNMENT | Neville Parnham | 6 | 57kg | |
| 18e | COS I AM | Daniel & Ben Pearce | 14 | 55kg | |
| 19e | FAST BREAK | Kieran Regan | 4 | 57kg | |
| 20e | STREET MONARCH | Mitchell Pateman | 11 | 55kg |
Karrakatta Plate Odds























