View the final field and barriers for the 2019 Forbes Cup. The Forbes Cup will be run on Monday 5th August at Forbes racecourse.
Time: 4:25pm
Distance: 1600m
Have Your Say: Who do you think will win the Forbes Cup? – Comment below
📺 WATCH THIS RACE LIVE AT 👇
| No | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | SQUIDENSQUIZZ | Ron Stubbs | Josh Richards (a1.5/50kg) | 3 | 61kg | 59.5kg | |||
| 3 | STEAMIN’ | Michael Mulholland | Greg Ryan | 1 | 59kg | ||||
| 4 | GENTLEMAN MAX | Trevor Sutherland | Michael Travers | 5 | 58.5kg | ||||
| 5 | AMTHAAL | Mark Gee | Blaike McDougall (a0/53kg) | 2 | 57.5kg | ||||
| 6 | MY MAHER | Trevor Sutherland | Brendan Ward | 4 | 57kg | ||||
| 8 | BRYAN’S BABE | Rodney Robb | Clayton Gallagher (a0/53kg) | 9 | 54kg | ||||
| 10 | 54kg | ||||||||
| 10 | KINGTANTES | Michael Lunn | Michael Heagney | 6 | 54kg | 55kg |
























