View the final field and barriers for the 2019 Epona Stakes. The Epona Stakes will be run on Saturday 23rd March at Rosehill racecourse.
Time: 5:45pm
Distance: 1900m
Class: Group 3
Have Your Say: Who do you think will win the Epona Stakes? – Comment below
[sportsbetoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | I’M A PRINCESS | Tony McEvoy | Hugh Bowman | 1 | 56kg | ||||
| 2 | KARAVALI (NZ) | Kris Lees | Jason Collett | 13 | 56kg | ||||
| 3 | ALL TOO SOON | David Payne | Andrew Adkins | 2 | 54kg | ||||
| 15 | 54kg | ||||||||
| 5 | GIRL TUESDAY | Chris Waller | Kerrin McEvoy | 7 | 54kg | ||||
| 6 | HARMATTAN | James Cummings | Tim Clark | 4 | 54kg | ||||
| 7 | SMART AS YOU THINK | John McArdle | Glyn Schofield | 8 | 54kg | ||||
| 8 | SEMARI (NZ) | Trent Busuttin & Natalie Young | Tommy Berry | 6 | 54kg | ||||
| 9 | DOMED | John Thompson | Craig Williams | 10 | 54kg | ||||
| 12 | JUNGLE FISH | Michael Kent | Dwayne Dunn | 14 | 54kg | ||||
| 13 | MARCELLINA (NZ) | Kris Lees | Corey Brown | 3 | 54kg | ||||
| 14 | RED CHANDELIER | Anthony Cummings | Sam Clipperton | 11 | 54kg | ||||
| 15e | HAPPY EVERY DAY | Gary Moore | 5 | 53kg |
























