Danehill Stakes (Group 2) Field Flemington (1200m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | MANHATTAN RAIN | Gai Waterhouse | Blake Shinn | 7 | 57 | ||
| 2 | DELAGO BOLT | Gary Portelli | Steven Arnold | 11 | 57 | ||
| 3 | WANTED | Peter G Moody | Brad Rawiller | 4 | 55.5 | ||
| 4 | RAREFIED | Peter Snowden | Mark Zahra | 6 | 55.5 | ||
| 5 | EXTRA ZERO | David Hayes | Craig Williams | 10 | 55.5 | ||
| 6 | ROSTOVA | Steve Richards | Steven King | 2 | 55 | ||
| 7 | TOLLESPRIT | Shane Fliedner | Mark Pegus | 8 | 55 | ||
| 8 | GRAND HARMONY | Mark Kavanagh | Damien Oliver | 9 | 55 | ||
| 9 | POINT PAIN | Mick Price | Nicholas Hall | 1 | 55 | ||
| 10 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 3 | 54 | ||
| 11 | CORSAIRE | Mick Price | Craig Newitt | 5 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.





















