Coolmore Lightning Stakes (Group 1) Field at Flemington over 1000m.
Of $500000 and $2500 trophy. 1st $300000 and trophy of $2500, 2nd $90000, 3rd $45000, 4th $22500, 5th $12500, 6th $10000, 7th $10000, 8th $10000.
Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 20 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | DUPORTH | Peter G Moody | Steven Arnold | 8 | 58.5 | 107 | |
| 2 | CANNONBALL (USA) | Wesley Ward | Patrick Valenzuela | 7 | 58.5 | 108 | |
| 3 | NICCONI | David Hayes | Damien Oliver | 13 | 58.5 | 109 | |
| 4 | BURDEKIN BLUES | Barry Baldwin | Shane Scriven | 10 | 58.5 | 108 | |
| 5 | SEEKING ATTENTION | Anthony Cummings | Tim Clark | 4 | 56.5 | 90 | |
| 6 | STARSPANGLEDBANNER | Leon Corstens | Danny Nikolic | 5 | 55 | 110 | |
| 7 | SHELLSCRAPE | Chris Waller | Corey Brown | 6 | 55 | 99 | |
| 8 | WANTED | Peter G Moody | Brad Rawiller | 1 | 55 | 103 | |
| 9 | GOVERNANCE | Peter Snowden | Kerrin McEvoy | 12 | 55 | 76 | |
| 10 | HONEST TRUTH (NZ) | John P Thompson | Peter Robl | 3 | 55 | 74 | |
| 11 | HEADWAY | Peter G Moody | Luke Nolen | 11 | 53 | 107 | |
| 12 | IRISH LIGHTS | David Hayes | Glen Boss | 2 | 53 | 105 | |
| 13 | SISTER MADLY | Anthony Cummings | Craig Williams | 9 | 53 | 89 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.






















