View the final field and barriers for the 2019 Coolmore Classic. The Coolmore Classic will be run on Saturday 16th March at Rosehill racecourse.
Time: 4:50pm
Distance: 1500m
Class: Group 1
Market ๐ฐ: View the Coolmore Classic odds
Have Your Say: Who do you think will win the Coolmore Classic? โ Comment below
[beteasyoffer2]
| No | Horse | Trainer | Jockey | Barrier | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | DIXIE BLOSSOMS | Ron Quinton | Christian Reith | 2 | 56.5kg | ||||
| 3 | SAVVY COUP (NZ) | Chris Waller | Opie Bosson | 4 | 56.5kg | ||||
| 4 | ECKSTEIN | Kurt Goldman | Sam Clipperton | 11 | 56kg | ||||
| 5 | OREGONโS DAY | Mick Price | Michael Walker | 3 | 56kg | ||||
| 6 | ALASSIO | Gai Waterhouse & Adrian Bott | Tim Clark | 6 | 55.5kg | ||||
| 13 | 55.5kg | ||||||||
| 8 | NOIRE | Chris Waller | Damian Lane | 14 | 55.5kg | ||||
| 9 | WHITE MOSS | Jason Coyle | Ms Kathy O’Hara | 5 | 55.5kg | ||||
| 10 | ALOISIA (NZ) | Ciaron Maher & David Eustace | Jay Ford | 24 | 55kg | ||||
| 11 | I AM SERIOUS | Chris Waller | James McDonald | 15 | 55kg | ||||
| 12 | INVINCIBLE GEM | Kris Lees | Jason Collett | 18 | 55kg | ||||
| 13 | PRINCESS POSH | Kris Lees | Kerrin McEvoy | 23 | 55kg | ||||
| 14 | SAVATIANO | James Cummings | Corey Brown | 19 | 54kg | ||||
| 15 | EL DORADO DREAMING | Kris Lees | Brenton Avdulla | 20 | 53.5kg | ||||
| 16 | FIESTA | Chris Waller | Glyn Schofield | 12 | 52.5kg | ||||
| 17 | JAMAICAN RAIN | Richard Laming | Glen Boss | 16 | 52.5kg | ||||
| 18 | BELLA MARTINI | Michael, Wayne & John Hawkes | Jye McNeil | 9 | 52kg | ||||
| 19 | MANICURE | James Cummings | Robbie Dolan (a) | 22 | 52kg | ||||
| 20 | MOSS TRIP | Peter & Paul Snowden | Tommy Berry | 7 | 51.5kg | ||||
| 21e | MANDYLION | Gwenda Markwell | 1 | 51kg | |||||
| 22e | MIZZY | Anthony Cummings | Corey Brown | 10 | 50kg | ||||



























