Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SECRET SCANDAL | Daniel Morton | William Pike | 3 | 58kg | |||
| 2 | HUSSY BY CHOICE | Simon A Miller | Peter Knuckey | 7 | 56.5kg | |||
| 3 | ROYAL INFERNO | Bill Doughty | Mark Forder | 6 | 55.5kg | |||
| 4 | STOCK TRADER | Alan Mathews | Patrick Carbery | 9 | 55.5kg | |||
| 5 | BACK TO A WALK | Gino Poletti | Shaun O’Donnell | 8 | 55kg | |||
| 6 | CORPORATE LARRIKIN | Angela Smith | Marco Chui | 5 | 54.5kg | |||
| 7 | KOROLENKO | Steve Wolfe | Shaun Mc Gruddy | 11 | 54.5kg | |||
| 8 | ALLINONE | William Godecke | Ms Katariina Aho (a3/50kg) | 2 | 54kg | |||
| 9 | DIAMOND LIQUEUR | Charlie Spencer | Chris Parnham (a3/50kg) | 10 | 54kg | |||
| 10 | HANDFUL OF DUST | Paul Tapper | Lucas Camilleri | 4 | 54kg | |||
| 11 | MODO MIO | Paul Jordan | Campbell Mc Callum | 1 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























