2011 TAB Number 1 Club Benchmark 83 Handicap Final Field & Barriers at Hawkesbury racecourse over 1200m on Saturday 30, April 2011.
Race 1 – 12:30PM TAB NUMBER 1 CLUB BENCHMARK 83 HANDICAP (1200 METRES) |
---|
Of $70,000.1st $42,000, 2nd $13,300, 3rd $6,700, 4th $3,200, 5th $1,800, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 BenchMark 83, Handicap, Minimum Weight 53kg, Apprentices can claim. BOBS Bonus available: $20,000 Field Limit: 14 + 4 EM |
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 77635X5549 | MY VEGAS | John McNair | Chris O’Brien | 5 | 58kg | 83 | |
2 | 1X4441316X | MASCARERI | Peter Snowden | 3 | 57.5kg | 86 | ||
3 | 15866X4202 | MISS INDEPENDENT | Chris Waller | 7 | 57.5kg | 86 | ||
4 | 3X74601967 | LOCKMAR | Frank Gardner | Brenton Avdulla | 2 | 57kg | 81 | |
5 | 13249X1516 | GIRLS GO RACING | Gregory Hickman | Nathan Berry | 4 | 55.5kg | 82 | |
6 | X46266X964 | SINGLE PLAY | Kris Lees | Christian Reith | 1 | 53kg | 77 | |
7 | 41X1211X | MYALLA GOLD | Albert Stapleford | Ms Kathy O’Hara | 6 | 53kg | 75 | |
8 | 34672X6425 | LIVIN’ ON THE EDGE | Jason Coyle | 9 | 53kg | 73 | ||
9 | 19X31521X3 | SEE THE WORLD | Joseph Pride | Grant Buckley | 8 | 53kg | 72 |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.