The 2020 Caulfield Cup will attract nominations from all over the world, many of whom will seek to go on to race in the Melbourne Cup. The weights for the Caulfield Cup are determined by past performances with better performing horses carrying a higher weight.
2020 Caulfield Cup: Get the latest Caulfield Cup news and information here.
2020 Caulfield Cup Weights
Horse | Trainer | Ballot | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ANTHONY VAN DYCK (IRE) | Aidan O’Brien | 1 | 58.5kg | |||||
2 | JAPAN (GB) | Aidan O’Brien | 2 | 58.5kg | |||||
3 | MAGICAL (IRE) | Aidan O’Brien | 3 | 58kg | |||||
4 | AVILIUS (GB) | James Cummings | 4 | 57kg | |||||
5 | SOVEREIGN (IRE) | Aidan O’Brien | 5 | 57kg | |||||
6 | VOW AND DECLARE | Danny O’Brien | 6 | 57kg | |||||
7 | MASTER OF REALITY (IRE) | Joseph O’Brien | 7 | 56kg | |||||
8 | TELECASTER (GB) | Hughie Morrison | 8 | 56kg | |||||
9 | REGAL POWER | Grant & Alana Williams | 9 | 55.5kg | |||||
10 | SIR DRAGONET (IRE) | Ciaron Maher & David Eustace | 10 | 55.5kg | |||||
11 | TWILIGHT PAYMENT (IRE) | Joseph O’Brien | 11 | 55.5kg | |||||
12 | BUCKHURST (IRE) | Joseph O’Brien | 12 | 55kg | |||||
13 | KINGS WILL DREAM (IRE) | Chris Waller | 13 | 55kg | |||||
14 | MAGIC WAND (IRE) | Aidan O’Brien | 14 | 55kg | |||||
15 | MIRAGE DANCER (GB) | Trent Busuttin & Natalie Young | 15 | 55kg | |||||
16 | MUSTAJEER (GB) | Kris Lees | 16 | 55kg | |||||
17 | STRATUM (GB) | William Mullins | 17 | 55kg | |||||
18 | VERRY ELLEEGANT (NZ) | Chris Waller | 18 | 55kg | |||||
19 | DASHING WILLOUGHBY (GB) | Andrew Balding | 19 | 54.5kg | |||||
20 | FINCHE (GB) | Chris Waller | 20 | 54.5kg | |||||
21 | NANCHO (GER) | Anthony Cummings | 21 | 54.5kg | |||||
22 | PRINCE OF ARRAN (GB) | Charlie Fellowes | 22 | 54.5kg | |||||
23 | SURPRISE BABY (NZ) | Paul Preusker | 23 | 54.5kg | |||||
24 | YOUNG RASCAL (FR) | Archie Alexander | 24 | 54.5kg | |||||
25 | CAPE OF GOOD HOPE (IRE) | Tom Dabernig & Ben Hayes | 25 | 54kg | |||||
26 | MR QUICKIE | Phillip Stokes | 26 | 54kg | |||||
27 | PATRICK SARSFIELD (FR) | Joseph O’Brien | 27 | 54kg | |||||
28 | RED VERDON (USA) | Ed Dunlop | 28 | 54kg | |||||
29 | CONSTANTINOPLE (IRE) | Tom Dabernig & Ben Hayes | 29 | 53.5kg | |||||
30 | DANCETERIA (FR) | Kris Lees | 30 | 53.5kg | |||||
31 | EAGLES BY DAY (IRE) | David O’Meara | 31 | 53.5kg | |||||
32 | KING OF LEOGRANCE (FR) | Danny O’Brien | 32 | 53.5kg | |||||
33 | LEVENDI | Peter Gelagotis | 33 | 53.5kg | |||||
34 | MASTER OF WINE (GER) | Michael, Wayne & John Hawkes | 34 | 53.5kg | |||||
35 | MUGATOO (IRE) | Kris Lees | 35 | 53.5kg | |||||
36 | NICKAJACK CAVE (IRE) | Peter G Moody | 36 | 53.5kg | |||||
37 | QUICK THINKER | Murray Baker & Andrew Forsman | 37 | 53.5kg | |||||
38 | RAHEEN HOUSE (IRE) | Kris Lees | 38 | 53.5kg | |||||
39 | RUSSIAN CAMELOT (IRE) | Danny O’Brien | 39 | 53.5kg | |||||
40 | SAN HUBERTO (IRE) | Fabrice Chappet | 40 | 53.5kg | |||||
41 | SANTIAGO (IRE) | Aidan O’Brien | 41 | 53.5kg | |||||
42 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | 42 | 53.5kg | |||||
43 | ANGEL OF TRUTH | Michael, Wayne & John Hawkes | 43 | 53kg | |||||
44 | ARCADIA QUEEN | Grant & Alana Williams | 44 | 53kg | |||||
45 | ASHRUN (FR) | Andreas Wohler | 45 | 53kg | |||||
46 | PLATINUM INVADOR (NZ) | Peter G Moody | 46 | 53kg | |||||
47 | WARNING | Anthony & Sam Freedman | 47 | 53kg | |||||
48 | DALASAN | Leon Macdonald & Andrew Gluyas | 48 | 52.5kg | |||||
49 | DR DRILL (GB) | Ciaron Maher & David Eustace | 49 | 52.5kg | |||||
50 | ETAH JAMES (NZ) | Ciaron Maher & David Eustace | 50 | 52.5kg | |||||
51 | HUSH WRITER (JPN) | Gai Waterhouse & Adrian Bott | 51 | 52.5kg | |||||
52 | LE DON DE VIE (GB) | Hughie Morrison | 52 | 52.5kg | |||||
53 | MISS SISKA | Matthew Smith | 53 | 52.5kg | |||||
54 | PORT GUILLAUME (FR) | Jean-Claude Rouget | 54 | 52.5kg | |||||
55 | SKYWARD (FR) | Fabrice Chappet | 55 | 52.5kg | |||||
56 | STEEL PRINCE (IRE) | Anthony & Sam Freedman | 56 | 52.5kg | |||||
57 | ARMORY (IRE) | Aidan O’Brien | 57 | 52kg | |||||
58 | BRIMHAM ROCKS (GB) | Chris Waller | 58 | 52kg | |||||
59 | CARIF | Peter & Paul Snowden | 59 | 52kg | |||||
60 | COLETTE | James Cummings | 60 | 52kg | |||||
61 | HAKY (IRE) | Archie Alexander | 61 | 52kg | |||||
62 | MOGUL (GB) | Aidan O’Brien | 62 | 52kg | |||||
63 | PRINCESS JENNI (NZ) | David Brideoake | 63 | 52kg | |||||
64 | SHARED AMBITION (IRE) | Chris Waller | 64 | 52kg | |||||
65 | SOUND (GER) | Michael Moroney | 65 | 52kg | |||||
66 | TRUE SELF (IRE) | William Mullins | 66 | 52kg | |||||
67 | WEEKENDER (GB) | Mark Newnham | 67 | 52kg | |||||
68 | ZEBROWSKI (NZ) | Michael, Wayne & John Hawkes | 68 | 52kg | |||||
69 | FUNSTAR | Chris Waller | 69 | 51.5kg | |||||
70 | FURRION (GB) | Tom Dabernig & Ben Hayes | 70 | 51.5kg | |||||
71 | MAHAMEDEIS | Nick Ryan | 71 | 51.5kg | |||||
72 | MISS SENTIMENTAL (NZ) | Chris Waller | 72 | 51.5kg | |||||
73 | OCEANEX (NZ) | Mick Price & Michael Kent (Jnr) | 73 | 51.5kg | |||||
74 | SIRCCONI | Nick Ryan | 74 | 51.5kg | |||||
75 | AKTAU (GB) | Michael Moroney | 75 | 51kg | |||||
76 | AL GALAYEL (IRE) | Ciaron Maher & David Eustace | 76 | 51kg | |||||
77 | AZURO (FR) | Ciaron Maher & David Eustace | 77 | 51kg | |||||
78 | BIG DUKE (IRE) | Kris Lees | 78 | 51kg | |||||
79 | DJANGO FREEMAN (GER) | Robert Hickmott | 79 | 51kg | |||||
80 | GALLIC CHIEFTAIN (FR) | Archie Alexander | 80 | 51kg | |||||
81 | HARBOUR VIEWS (FR) | Matthew Williams | 81 | 51kg | |||||
82 | INVERLOCH (IRE) | Trent Busuttin & Natalie Young | 82 | 51kg | |||||
83 | MIAMI BOUND (NZ) | Danny O’Brien | 83 | 51kg | |||||
84 | NONCONFORMIST | Grahame Begg | 84 | 51kg | |||||
85 | PONDUS (GB) | Joseph O’Brien | 85 | 51kg | |||||
86 | SIR CHARLES ROAD | Lance O’Sullivan & Andrew Scott | 86 | 51kg | |||||
87 | SUPER TITUS (GB) | Tom Dabernig & Ben Hayes | 87 | 51kg | |||||
88 | TOFFEE TONGUE (NZ) | Chris Waller | 88 | 51kg | |||||
89 | WOLFE (JPN) | Gai Waterhouse & Adrian Bott | 89 | 51kg | |||||
90 | CHAPADA | Michael Moroney | 90 | 50.5kg | |||||
91 | GREY LION (IRE) | Matthew Smith | 91 | 50.5kg | |||||
92 | KENTUCKY BREEZE | Levi Kavanagh | 92 | 50.5kg | |||||
93 | LORD BELVEDERE (GB) | Ciaron Maher & David Eustace | 93 | 50.5kg | |||||
94 | NORWAY (IRE) | Chris Waller | 94 | 50.5kg | |||||
95 | PATHS OF GLORY (GB) | Richard & Michael Freedman | 95 | 50.5kg | |||||
96 | SCHABAU (GER) | Robert Hickmott | 96 | 50.5kg | |||||
97 | VIN DE DANCE (NZ) | Symon Wilde | 97 | 50.5kg | |||||
98 | ADMIRE ROBSON (JPN) | Paul Preusker | 98 | 50kg | |||||
99 | ADMIRE WINNER (JPN) | Paul Preusker | 99 | 50kg | |||||
100 | AFFAIR TO REMEMBER | Dan O’Sullivan | 100 | 50kg | |||||
101 | ALIFEROUS | Kris Lees | 101 | 50kg | |||||
102 | ALMANIA (IRE) | Kris Lees | 102 | 50kg | |||||
103 | AMERICAN WHISKEY (USA) | Michael, Wayne & John Hawkes | 103 | 50kg | |||||
104 | ATTENTION RUN (GER) | Kris Lees | 104 | 50kg | |||||
105 | ATTORNEY (FR) | Matthew Smith | 105 | 50kg | |||||
106 | BARADE (FR) | Archie Alexander | 106 | 50kg | |||||
107 | BARTHOLOMEU DIAS (GB) | Ciaron Maher & David Eustace | 107 | 50kg | |||||
108 | BENITOITE | Clinton McDonald | 108 | 50kg | |||||
109 | BOLLEVILLE (IRE) | Joseph O’Brien | 109 | 50kg | |||||
110 | CADRE DU NOIR (USA) | Ciaron Maher & David Eustace | 110 | 50kg | |||||
111 | COLLIDE (GB) | Kris Lees | 111 | 50kg | |||||
112 | COSTELLO | David Payne | 112 | 50kg | |||||
113 | CRACK ON CRACK ON (GB) | Gary & John Moore | 113 | 50kg | |||||
114 | DADOOZDART (GB) | Michael, Wayne & John Hawkes | 114 | 50kg | |||||
115 | DAWN PATROL (IRE) | Aidan O’Brien | 115 | 50kg | |||||
116 | DEGRAVES (IRE) | Joseph O’Brien | 116 | 50kg | |||||
117 | DELPHI (IRE) | Anthony & Sam Freedman | 117 | 50kg | |||||
118 | DJUKON (GB) | Chris Waller | 118 | 50kg | |||||
119 | DON’T DOUBT DORY | Julien Welsh | 119 | 50kg | |||||
120 | ENGLISH KING (FR) | Ed Walker | 120 | 50kg | |||||
121 | ENTENTE | Gai Waterhouse & Adrian Bott | 121 | 50kg | |||||
122 | EXEMPLAR (IRE) | Ciaron Maher & David Eustace | 122 | 50kg | |||||
123 | FEEL THE RUSH (NZ) | Ciaron Maher & David Eustace | 123 | 50kg | |||||
124 | FRANKELY AWESOME | Kris Lees | 124 | 50kg | |||||
125 | FUN FACT | Bjorn Baker | 125 | 50kg | |||||
126 | FUTURE SCORE (IRE) | Matt Cumani | 126 | 50kg | |||||
127 | GAME KEEPER | Tony & Calvin McEvoy | 127 | 50kg | |||||
128 | GOOD IDEA | Phillip Stokes | 128 | 50kg | |||||
129 | GRAND PROMENADE (GB) | Ciaron Maher & David Eustace | 129 | 50kg | |||||
130 | GREAT HOUSE (IRE) | Chris Waller | 130 | 50kg | |||||
131 | IN GOOD HEALTH | Peter G Moody | 131 | 50kg | |||||
132 | JACK REGAN (GB) | Trent Busuttin & Natalie Young | 132 | 50kg | |||||
133 | JUST THINKIN’ | Gai Waterhouse & Adrian Bott | 133 | 50kg | |||||
134 | KINANE (NZ) | Chris Waller | 134 | 50kg | |||||
135 | KORCHO (GB) | Kris Lees | 135 | 50kg | |||||
136 | LOOK SHARPISH (NZ) | Leon & Troy Corstens | 136 | 50kg | |||||
137 | LORD BOUZERON (NZ) | Francis Finnegan | 137 | 50kg | |||||
138 | MASAFF (IRE) | Chris Waller | 138 | 50kg | |||||
139 | MILESTONE (FR) | Trent Busuttin & Natalie Young | 139 | 50kg | |||||
140 | MINOLA | Paul Preusker | 140 | 50kg | |||||
141 | MIRIMAR (IRE) | Michael Moroney | 141 | 50kg | |||||
142 | MYTHICAL (FR) | Aidan O’Brien | 142 | 50kg | |||||
143 | NAIVASHA | Danny O’Brien | 143 | 50kg | |||||
144 | NAVAL WARFARE (IRE) | Anthony & Sam Freedman | 144 | 50kg | |||||
145 | NIMALEE | Matthew Smith | 145 | 50kg | |||||
146 | NOBEL PRIZE (IRE) | Aidan O’Brien | 146 | 50kg | |||||
147 | NORTHWEST PASSAGE | Ciaron Maher & David Eustace | 147 | 50kg | |||||
148 | ORDER OF AUSTRALIA (IRE) | Aidan O’Brien | 148 | 50kg | |||||
149 | ORDEROFTHEGARTER (IRE) | Danny O’Brien | 149 | 50kg | |||||
150 | OUT OF THE PARK (NZ) | Henry Dwyer | 150 | 50kg | |||||
151 | PELONOMENA | Michael Kent | 151 | 50kg | |||||
152 | PERSAN | Ciaron Maher & David Eustace | 152 | 50kg | |||||
153 | POLLY GREY (NZ) | Chris Waller | 153 | 50kg | |||||
154 | REALM OF FLOWERS | Anthony & Sam Freedman | 154 | 50kg | |||||
155 | RONDINELLA (NZ) | John O’Shea | 155 | 50kg | |||||
156 | ROYAL CROWN | Michael Kent | 156 | 50kg | |||||
157 | SARACEN KNIGHT (IRE) | Danny O’Brien | 157 | 50kg | |||||
158 | SAVVY LAD (NZ) | Trent Busuttin & Natalie Young | 158 | 50kg | |||||
159 | SELINO (GB) | James Fanshawe | 159 | 50kg | |||||
160 | SHANDY | Mathew Ellerton & Simon Zahra | 160 | 50kg | |||||
161 | SHE’S IDEEL | Bjorn Baker | 161 | 50kg | |||||
162 | SIERRA SUE (NZ) | Trent Busuttin & Natalie Young | 162 | 50kg | |||||
163 | SKELM | Terry Kelly | 163 | 50kg | |||||
164 | SOUTH PACIFIC (GB) | Ciaron Maher & David Eustace | 164 | 50kg | |||||
165 | SUPER GIRL | Josh Julius | 165 | 50kg | |||||
166 | SUPERGIANT (NZ) | Michael Costa | 166 | 50kg | |||||
167 | SWEET THOMAS (GER) | Matthew Smith | 167 | 50kg | |||||
168 | TAVIRUN (NZ) | Trent Busuttin & Natalie Young | 168 | 50kg | |||||
169 | THE KING (IRE) | Lindsey Smith | 169 | 50kg | |||||
170 | THINK WE’RE DUE | Andrew Noblet | 170 | 50kg | |||||
171 | TIGER MOTH (IRE) | Aidan O’Brien | 171 | 50kg | |||||
172 | TINANDALI (IRE) | Ciaron Maher & David Eustace | 172 | 50kg | |||||
173 | TOLEMAC | Francis Finnegan | 173 | 50kg | |||||
174 | VEGAS KNIGHT | Colin Little | 174 | 50kg | |||||
175 | WALL OF FIRE (IRE) | Ciaron Maher & David Eustace | 175 | 50kg | |||||
176 | WYCLIF (GB) | Danny O’Brien | 176 | 50kg | |||||
177 | YONKERS (USA) | Chris Waller | 177 | 50kg |
Changes to Caulfield Cup handicapping
In 2017 Racing Victoria announced a change in policy around the re-handicapping of the Caulfield Cup winner in the Melbourne Cup.
The Racing Victoria handicapping panel announced that the winner of the Caulfield Cup will not be re-handicapped in the Melbourne Cup if they have already been allocated 56kg or more.
Furthermore, should the winner of the Caulfield Cup be weighted at less than 56kg in the Melbourne Cup, the quantum of any penalty issued will not take the weight of the horse higher than 56kg on the first Tuesday in November.
Facts about Caulfield Cup Weights
Metric weights were introduced in 1972 and since then only 6 horses have carried 56.5kg to victory.