The 2022 Caulfield Cup will attract nominations from all over the world, many of whom will seek to go on to race in the Melbourne Cup. The weights for the Caulfield Cup are determined by past performances with better performing horses carrying a higher weight.
2022 Caulfield Cup: Get the latest Caulfield Cup news and information here.
2021 Caulfield Cup Weights
Updated (10/10/2021)
Order | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 8111111×11 | INCENTIVISE | G | 5 | Peter G Moody | 1 | 55.5kg | 3.5 | |
2 | 1111x6x421 | DELPHI (IRE) | H | 5 | Anthony & Sam Freedman | 2 | 52.5kg | 6.5 | |
3 | x3502x6412 | NONCONFORMIST | G | 5 | Grahame Begg | 3 | 51.5kg | 7.5 | |
4 | 1132113×95 | EXPLOSIVE JACK (NZ) | H | 4 | Ciaron Maher & David Eustace | 4 | 54kg | 3.5 | |
5 | x31x932x24 | HOMESMAN (USA) | G | 8 | Anthony & Sam Freedman | 5 | 55.5kg | 3.5 | |
6 | 3x6345x321 | MONTEFILIA | M | 4 | David Payne | 6 | 52kg | 1.0kg | 4 |
7 | 1x12454x65 | COLETTE | M | 5 | James Cummings | 7 | 53.5kg | 4 | |
8 | 4x2606x342 | THE CHOSEN ONE (NZ) | H | 6 | Murray Baker & Andrew Forsman | 8 | 54kg | 4.5 | |
9 | 2821121×36 | DUAIS | M | 4 | Edward Cummings | 9 | 51kg | 5 | |
10 | 308×826845 | MIRAGE DANCER (GB) | H | 8 | Trent Busuttin & Natalie Young | 10 | 53.5kg | 5.5 | |
11 | 3x75232x52 | YOUNG WERTHER (NZ) | G | 4 | Danny O’Brien | 11 | 52kg | 5.5 | |
12 | 71x610x505 | OCEAN BILLY (NZ) | G | 6 | Chris Waller | 12 | 53.5kg | 5.5 | |
13 | 32324×3719 | SHE’S IDEEL | M | 6 | Bjorn Baker | 13 | 52kg | 5.5 | |
14 | x86541x084 | SELINO (GB) | G | 6 | Chris Waller | 14 | 53.5kg | 5.5 | |
15 | 75810×0520 | QUICK THINKER | H | 5 | Murray Baker & Andrew Forsman | 15 | 53kg | 6 | |
16 | 1x62309x97 | SOUND (GER) | H | 9 | Michael Moroney | 16 | 53kg | 6 | |
17 | 15x1244x37 | PERSAN | G | 5 | Ciaron Maher & David Eustace | 17 | 53kg | 6 | |
18 | 211x2x03x6 | KING OF LEOGRANCE (FR) | G | 7 | Robert Hickmott | 18 | 53kg | 6 | |
19 | x73590x003 | CHAPADA | G | 6 | Michael Moroney | 19 | 52.5kg | 6.5 | |
20 | 8x663x0003 | MASTER OF WINE (GER) | G | 7 | Michael, Wayne & John Hawkes | 20 | 52.5kg | 6.5 | |
21 | 1x1510x060 | PORT GUILLAUME (FR) | G | 5 | Ben & JD Hayes | 21 | 52kg | 7 | |
22 | 622x32x057 | CHARMS STAR (NZ) | M | 4 | Chris Waller | 22 | 50kg | 7.5 | |
23 | 53x6133x08 | FUTURE SCORE (IRE) | G | 7 | Matt Cumani | 23 | 51.5kg | 7.5 | |
24 | 41265×8312 | ENTENTE | G | 5 | Gai Waterhouse & Adrian Bott | 24 | 51kg | 1.0kg | 8 |
25 | 2×54151163 | HARPO MARX (IRE) | G | 6 | Bjorn Baker | 25 | 50.5kg | 8.5 | |
26 | 34×1327515 | GREAT HOUSE (IRE) | G | 5 | Chris Waller | 26 | 50kg | 9 | |
27 | 00x00x5030 | ROSTROPOVICH (IRE) | G | 7 | Ben & JD Hayes | 27 | 50kg | 9 | |
28 | 21345×2446 | BARADE (FR) | G | 7 | Archie Alexander | 28 | 50kg | 9 | |
29 | 1x90x76070 | AKTAU (GB) | G | 6 | Michael Moroney | 29= | 50kg | 9 | |
30 | x0x0558x96 | CONSTANTINOPLE (IRE) | G | 6 | Aaron Purcell | 29= | 50kg | 9 | |
31 | 75x55x0111 | FLOATING ARTIST (GB) | G | 6 | Ciaron Maher & David Eustace | 29= | 50kg | 9 |
Changes to Caulfield Cup handicapping
In 2017 Racing Victoria announced a change in policy around the re-handicapping of the Caulfield Cup winner in the Melbourne Cup.
The Racing Victoria handicapping panel announced that the winner of the Caulfield Cup will not be re-handicapped in the Melbourne Cup if they have already been allocated 56kg or more.
Furthermore, should the winner of the Caulfield Cup be weighted at less than 56kg in the Melbourne Cup, the quantum of any penalty issued will not take the weight of the horse higher than 56kg on the first Tuesday in November.
Facts about Caulfield Cup Weights
Metric weights were introduced in 1972 and since then only 6 horses have carried 56.5kg to victory.