The nominations for the 2024 Cox Plate have been released with 137 horses entered for the MVRC’s feature event.
While numbers for the Cox Plate were down from 178 12 months ago, there were 20 international gallopers entered, up from 17 last year, including three from Japan.
The Moonee Valley Racing Club is hopeful of gathering support from that Japanese contingent who have not been represented in Australia’s signature middle-distance weight-for-age contest since Lys Gracieux scored in 2019.
Charlotte Mills, head of racing at the MVRC, said the quantity may not have been entered, but the quality was there.
“We’re happy with the quality, especially from the international contingent,” Mills said.
“Plus, we also have three former runners in Fangirl, Mr Brightside and Young Werther among the entries also.”
Betting apps have star mare Pride Of Jenni has the favourite in the race at $5 although it is set to be one of the most open races based on the market in recent years.
The Cox Plate is set to be run and won on October 28 at Moonee Valley Racecourse.
Market 💰: View the Odds for the Cox Plate
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | ||
| 2 | AIR ASSAULT | G | 4 | Andrew Gluyas | ||
| 3 | AMELIA’S JEWEL | M | 5 | Annabel Neasham & Rob Archibald | ||
| 4 | ANOTHER WIL | G | 5 | Ciaron Maher | ||
| 5 | ANTINO (NZ) | G | 6 | Tony Gollan | ||
| 6 | ARAPAHO (FR) | G | 8 | Bjorn Baker | ||
| 7 | ARDAKAN (GB) | G | 6 | Ciaron Maher | ||
| 8 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | ||
| 9 | ATISHU (NZ) | M | 7 | Chris Waller | ||
| 10 | ATTRITION | H | 5 | Mitchell Freedman | ||
| 11 | AUGUSTE RODIN (IRE) | H | 5 | Aidan O’Brien | ||
| 12 | AUTUMN ANGEL | M | 4 | Peter G Moody & Katherine Coleman | ||
| 13 | BASES LOADED | H | 4 | Gai Waterhouse & Adrian Bott | ||
| 14 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | ||
| 15 | BERKSHIRE SHADOW (GB) | G | 6 | Ciaron Maher | ||
| 16 | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | ||
| 17 | BOSUSTOW | C | 3 | Annabel Neasham & Rob Archibald | ||
| 18 | BROADSIDING | C | 3 | James Cummings | ||
| 19 | BUCKAROO (GB) | G | 6 | Chris Waller | ||
| 20 | CARINA QUEEN | M | 4 | Mitchell Freedman | ||
| 21 | CASTE | M | 5 | Ben, Will & JD Hayes | ||
| 22 | CEOLWULF (NZ) | G | 4 | Joseph Pride | ||
| 23 | CEPHEUS (GB) | G | 8 | Matthew Dunn | ||
| 24 | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | ||
| 25 | CHIEF LITTLE ROCK (IRE) | H | 4 | Aidan O’Brien | ||
| 26 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | ||
| 27 | CLEVELAND (IRE) | H | 7 | Kris Lees | ||
| 28 | COCO SUN | M | 4 | Tony & Calvin McEvoy | ||
| 29 | CONTENT (IRE) | M | 4 | Aidan O’Brien | ||
| 30 | COUNTRY’S LIGHT | G | 6 | Tetyana Furdetska | ||
| 31 | CRAIG (GB) | G | 4 | Trent Busuttin & Natalie Young | ||
| 32 | DAWN SERVICE | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 33 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | ||
| 34 | DEPTH OF CHARACTER | C | 3 | Annabel Neasham & Rob Archibald | ||
| 35 | DESERT LIGHTNING (NZ) | G | 5 | Peter G Moody & Katherine Coleman | ||
| 36 | DETONATOR JACK (NZ) | G | 6 | Ciaron Maher | ||
| 37 | DIEGO VELAZQUEZ (IRE) | H | 4 | Aidan O’Brien | ||
| 38 | DOCKLANDS (GB) | H | 5 | Harry Eustace | ||
| 39 | DOM | G | 3 | Ben, Will & JD Hayes | ||
| 40 | EL CASTELLO | C | 3 | Anthony Cummings | ||
| 41 | EL SOLEADO | G | 5 | Robbie Laing | ||
| 42 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | ||
| 43 | ENCAP | G | 4 | Gary Portelli | ||
| 44 | ENTRUSTING | C | 3 | Ben, Will & JD Hayes | ||
| 45 | EPIMELES | C | 3 | Trent Busuttin & Natalie Young | ||
| 46 | ETERNAL FLAME (NZ) | M | 5 | Michael Kent | ||
| 47 | EVAPORATE (NZ) | G | 3 | Ben, Will & JD Hayes | ||
| 48 | FANGIRL | M | 6 | Chris Waller | ||
| 49 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | ||
| 50 | FOXY CLEOPATRA | M | 5 | Trent Busuttin & Natalie Young | ||
| 51 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | ||
| 52 | FREEDOM RALLY | G | 5 | Tony Gollan | ||
| 53 | GOLDEN PATH (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | ||
| 54 | GRAMMAR LAD | C | 3 | Ben, Will & JD Hayes | ||
| 55 | GROSVENOR SQUARE (IRE) | H | 4 | Aidan O’Brien | ||
| 56 | HANS ANDERSEN (GB) | H | 5 | Aidan O’Brien | ||
| 57 | HENLEIN | C | 3 | Anthony & Sam Freedman | ||
| 58 | HISHI IGUAZU (JPN) | H | 9 | Noriyuki Hori | ||
| 59 | HONEY GIRL (GB) | M | 6 | Peter G Moody & Katherine Coleman | ||
| 60 | HOT MAJESTY | C | 3 | Ben, Will & JD Hayes | ||
| 61 | IKNOWASTAR | G | 5 | Bjorn Baker | ||
| 62 | ILLINOIS (IRE) | H | 4 | Aidan O’Brien | ||
| 63 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | ||
| 64 | JAYAREBE (FR) | H | 4 | Brian Meehan | ||
| 65 | JENNILALA | M | 5 | Ciaron Maher | ||
| 66 | JOLIESTAR | M | 4 | Chris Waller | ||
| 67 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | ||
| 68 | KALAPOUR (IRE) | G | 8 | Kris Lees | ||
| 69 | KILLER ABILITY (JPN) | H | 6 | Takashi Saito | ||
| 70 | KINTYRE | G | 4 | Gary Portelli | ||
| 71 | KITTY ROSE (GB) | M | 4 | Mick Price & Michael Kent (Jnr) | ||
| 72 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | ||
| 73 | KOVALICA (NZ) | G | 5 | Chris Waller | ||
| 74 | LEGARTO (NZ) | M | 5 | Ken & Bev Kelso | ||
| 75 | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | ||
| 76 | LINEBACKER (NZ) | C | 3 | John O’Shea & Tom Charlton | ||
| 77 | LOS ANGELES (IRE) | H | 4 | Aidan O’Brien | ||
| 78 | LUXEMBOURG (IRE) | H | 6 | Aidan O’Brien | ||
| 79 | MARK TWAIN (NZ) | G | 5 | Roger James & Robert Wellwood | ||
| 80 | MEASURED TIME (GB) | H | 5 | Charlie Appleby | ||
| 81 | MEGASTAR HEART | C | 3 | Annabel Neasham & Rob Archibald | ||
| 82 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | ||
| 83 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | ||
| 84 | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | ||
| 85 | MR BRIGHTSIDE (NZ) | G | 7 | Ben, Will & JD Hayes | ||
| 86 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | ||
| 87 | MY OBERON (IRE) | G | 8 | Annabel Neasham & Rob Archibald | ||
| 88 | NATIONS PRIDE (IRE) | H | 6 | Charlie Appleby | ||
| 89 | NDOLA | C | 3 | Ben, Will & JD Hayes | ||
| 90 | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | ||
| 91 | NEW ENERGY (IRE) | G | 6 | Ciaron Maher | ||
| 92 | OPERA SINGER (USA) | M | 4 | Aidan O’Brien | ||
| 93 | PENNYWEKA (NZ) | M | 5 | Ciaron Maher | ||
| 94 | PERICLES | G | 5 | James Cummings | ||
| 95 | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | ||
| 96 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | ||
| 97 | POPTRONIC (GB) | M | 6 | Gai Waterhouse & Adrian Bott | ||
| 98 | PORT FAIRY (IRE) | M | 4 | Aidan O’Brien | ||
| 99 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | ||
| 100 | POUNDING | G | 6 | Peter G Moody & Katherine Coleman | ||
| 101 | PRIDE OF JENNI | M | 7 | Ciaron Maher | ||
| 102 | PROGNOSIS (JPN) | H | 7 | Mitsumasa Nakauchida | ||
| 103 | PROST | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 104 | QUICKSTER | M | 4 | Peter G Moody & Katherine Coleman | ||
| 105 | RED ACES | C | 3 | Nick Ryan | ||
| 106 | RED GALAXY | G | 4 | Greg Eurell | ||
| 107 | RIFF ROCKET | G | 4 | Chris Waller | ||
| 108 | ROYAL CHAMPION (IRE) | G | 7 | Anthony & Sam Freedman | ||
| 109 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | ||
| 110 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | ||
| 111 | SAV ON ICE | C | 3 | Darryl Carrison | ||
| 112 | SCARLET OAK | M | 4 | Chris Waller | ||
| 113 | SEA WHAT I SEE (IRE) | M | 5 | Danny O’Brien | ||
| 114 | SHANGRI LA EXPRESS | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 115 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | ||
| 116 | SOUTHPORT TYCOON | H | 4 | Ciaron Maher | ||
| 117 | ST VINCENTS GARDEN (IRE) | G | 5 | Anthony & Sam Freedman | ||
| 118 | STORM BOY | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 119 | TANNHAUSER | G | 4 | Chris Waller | ||
| 120 | TAVI TIME (NZ) | G | 5 | Kris Lees | ||
| 121 | TERRITORY EXPRESS | G | 5 | Paul Niceforo | ||
| 122 | TOM KITTEN | G | 4 | James Cummings | ||
| 123 | TRAFFIC WARDEN | C | 3 | James Cummings | ||
| 124 | TROPICAL SQUALL | M | 4 | Gai Waterhouse & Adrian Bott | ||
| 125 | UNSPOKEN (IRE) | G | 6 | Peter Snowden | ||
| 126 | VALIANT KING (GB) | G | 5 | Chris Waller | ||
| 127 | VIA SISTINA (IRE) | M | 7 | Chris Waller | ||
| 128 | VIBRANT SUN | M | 4 | Mick Price & Michael Kent (Jnr) | ||
| 129 | WALTHAM (GB) | G | 5 | Matthew Smith | ||
| 130 | WANARUAH | C | 3 | Gai Waterhouse & Adrian Bott | ||
| 131 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | ||
| 132 | WHITE BIRCH (GB) | H | 5 | John Joseph Murphy | ||
| 133 | WITHOUT A FIGHT (IRE) | G | 8 | Anthony & Sam Freedman | ||
| 134 | YLANG YLANG (GB) | M | 4 | Aidan O’Brien | ||
| 135 | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | ||
| 136 | ZARDOZI | M | 4 | James Cummings | ||
| 137 | ZOUGOTCHA | M | 5 | Chris Waller |




























