Winx headlines Cox Plate nominations
View the nominations for the 2018 Cox Plate to be raced at Moonee Valley racecourse on the 27th of October over 2020m at Weight For Age conditions for three year olds and up.
Market 💰: View the Cox Plate odds
Nominations:
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | ACE HIGH | |||||
| 2 | ADMIRE ROBSON (JPN) | |||||
| 3 | ALIZEE | |||||
| 4 | ALOISIA (NZ) | |||||
| 5 | AMBITIOUS (JPN) | |||||
| 6 | ANGELUCCI (NZ) | |||||
| 7 | ARBEITSAM | |||||
| 8 | ASHARANI | |||||
| 9 | AVILIUS (GB) | |||||
| 10 | BEAT THE BANK (GB) | |||||
| 11 | BENBATL (GB) | |||||
| 12 | BETTYRAE RUBY | |||||
| 13 | BLAIR HOUSE (IRE) | |||||
| 14 | BONNEVAL (NZ) | |||||
| 15 | BOOM TIME | |||||
| 16 | BROROCCO (GB) | |||||
| 17 | CALIBRATION (IRE) | |||||
| 18 | CATCHY | |||||
| 19 | CLIFFS OF MOHER (IRE) | |||||
| 20 | COMIN’ THROUGH | |||||
| 21 | DANON LIBERTY (JPN) | |||||
| 22 | D’ARGENTO | |||||
| 23 | DEAUVILLE (IRE) | |||||
| 24 | DOLLAR FOR DOLLAR | |||||
| 25 | DOUGLAS MACARTHUR (IRE) | |||||
| 26 | EGG TART | |||||
| 27 | EL DORADO DREAMING | |||||
| 28 | EMOTIONLESS (IRE) | |||||
| 29 | FOLKSWOOD (GB) | |||||
| 30 | FUTOOH | |||||
| 31 | GEM SONG | |||||
| 32 | GOLD MAG (NZ) | |||||
| 33 | GOOD ’N’ FAST | |||||
| 34 | GRAFF | |||||
| 35 | GRUNT (NZ) | |||||
| 36 | HAPPILY (IRE) | |||||
| 37 | HAPPY CLAPPER | |||||
| 38 | HARLEM (GB) | |||||
| 39 | HIYAAM (NZ) | |||||
| 40 | HOLY SNOW | |||||
| 41 | HOMESMAN (USA) | |||||
| 42 | HUMIDOR (NZ) | |||||
| 43 | HUNTING HORN (IRE) | |||||
| 44 | HUSH WRITER (JPN) | |||||
| 45 | HYDRANGEA (IRE) | |||||
| 46 | INSTANT DE REVE (FR) | |||||
| 47 | JON SNOW (NZ) | |||||
| 48 | KAONIC (NZ) | |||||
| 49 | KASPERSKY (IRE) | |||||
| 50 | KEMENTARI | |||||
| 51 | KINGS WILL DREAM (IRE) | |||||
| 52 | LANCASTER BOMBER (USA) | |||||
| 53 | LANGLEY (JPN) | |||||
| 54 | LATROBE (IRE) | |||||
| 55 | LE ROMAIN | |||||
| 56 | LEAN MEAN MACHINE | |||||
| 57 | LORD FANDANGO (GER) | |||||
| 58 | LUCIUS TIBERIUS (IRE) | |||||
| 59 | MAGIC WAND (IRE) | |||||
| 60 | MANTASTIC (IRE) | |||||
| 61 | MEROVEE | |||||
| 62 | MIG ENERGY | |||||
| 63 | MIGHTY BOSS | |||||
| 64 | MILSEAIN (NZ) | |||||
| 65 | MISS FABULASS | |||||
| 66 | MORE SUNDAYS | |||||
| 67 | MR GARCIA (GB) | |||||
| 68 | MR MOONLIGHT MAGIC (GB) | |||||
| 69 | MURLESS (NZ) | |||||
| 70 | NEOREALISM (JPN) | |||||
| 71 | NETTOYER | |||||
| 72 | NIGHT’S WATCH (NZ) | |||||
| 73 | NOT A SINGLE CENT | |||||
| 74 | OCEAN EMPEROR (NZ) | |||||
| 75 | OOHOOD | |||||
| 76 | ORDEROFTHEGARTER (IRE) | |||||
| 77 | OREGON’S DAY | |||||
| 78 | OUR VENICE BEACH (IRE) | |||||
| 79 | PAYROLL | |||||
| 80 | PHARRELL (FR) | |||||
| 81 | PIERATA | |||||
| 82 | PLEIN CIEL (GER) | |||||
| 83 | POETIC DREAM (IRE) | |||||
| 84 | POET’S WORD (IRE) | |||||
| 85 | PRIZED ICON | |||||
| 86 | RADIPOLE (IRE) | |||||
| 87 | RED CARDINAL (IRE) | |||||
| 88 | RED EXCITEMENT | |||||
| 89 | RHODODENDRON (IRE) | |||||
| 90 | RIVEN LIGHT (IRE) | |||||
| 91 | ROMAN SON | |||||
| 92 | ROMANCER (NZ) | |||||
| 93 | ROSTROPOVICH (IRE) | |||||
| 94 | SAMOVARE | |||||
| 95 | SANTOS | |||||
| 96 | SATONO RASEN (JPN) | |||||
| 97 | SAVVY COUP (NZ) | |||||
| 98 | SAXON WARRIOR (JPN) | |||||
| 99 | SCOTT BASE (NZ) | |||||
| 100 | SEABROOK (NZ) | |||||
| 101 | SEABURGE | |||||
| 102 | SELF SENSE | |||||
| 103 | SENSE OF OCCASION | |||||
| 104 | SEPTEMBER (IRE) | |||||
| 105 | SHAMWOW (NZ) | |||||
| 106 | SHILLELAGH (NZ) | |||||
| 107 | SIEGE OF QUEBEC | |||||
| 108 | SILENT WARRIOR | |||||
| 109 | SIR JOHN LAVERY (IRE) | |||||
| 110 | SIRCCONI | |||||
| 111 | SIXTIES GROOVE (IRE) | |||||
| 112 | SMART ELISSIM | |||||
| 113 | SMART MELODY | |||||
| 114 | SPANISH REEF | |||||
| 115 | SPANISH WHISPER | |||||
| 116 | SULLY (NZ) | |||||
| 117 | THE AUGUST | |||||
| 118 | THE AUTUMN SUN | |||||
| 119 | THE PENTAGON (IRE) | |||||
| 120 | THE TAJ MAHAL (IRE) | |||||
| 121 | THINKIN’ BIG | |||||
| 122 | THREEANDFOURPENCE (USA) | |||||
| 123 | TOM MELBOURNE (IRE) | |||||
| 124 | TOSEN BASIL (JPN) | |||||
| 125 | TOULOUSE | |||||
| 126 | TRAP FOR FOOLS | |||||
| 127 | UGO FOSCOLO (NZ) | |||||
| 128 | UNFORGOTTEN | |||||
| 129 | URBAN FOX (GB) | |||||
| 130 | VENTURA STORM (IRE) | |||||
| 131 | WHEAL LEISURE | |||||
| 132 | WHITELEY | |||||
| 133 | WINX | |||||
| 134 | YOUNGSTAR | |||||
| 135 | ZOUSAIN |
























