Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | STRIKING GURU | Neville Parnham | Aaron Mitchell (a3/50kg) | 1 | 60kg | |||
| 2 | CARRY THE NATION | Mark Nelson | Edward Creighton | 16 | 59kg | |||
| 3 | LOVRE | Matt Daqui | Joseph Azzopardi (a3/51.5kg) | 17 | 59kg | |||
| 4 | MOMENT OF LOVE | Neville Parnham | Brad Parnham | 13 | 59kg | |||
| 5 | THE REGULATOR | Trevor Andrews | Jordan Mallyon (a2/51kg) | 7 | 59kg | |||
| 6 | BUSTABILL | Michael Lane | Jarrad Noske | 6 | 58.5kg | |||
| 7 | SCOTLAND STREET | Adam Durrant | Ben Paterson (a3/52kg) | 3 | 58.5kg | |||
| 8 | OTTUMWA (NZ) | Peter & Matthew Giadresco | Troy Turner | 10 | 57.5kg | |||
| 9 | ROCKY’S BROTHER | Allan Macpherson | Ryan Hill (a1.5/53kg) | 4 | 57.5kg | |||
| 10 | PRINCE TED | Justin Warwick | Mitchell Pateman (a2/53kg) | 18 | 57kg | |||
| 11 | THE ALLEGED | Justin Warwick | Shaun Meeres | 8 | 57kg | |||
| 12 | WICKED GAME | Trevor Andrews | Joseph Azzopardi (a3/51.5kg) | 14 | 57kg | |||
| 13 | HEART PLAY | Roy Rogers | Shaun O’Donnell | 12 | 56.5kg | |||
| 14 | YOUNG LIONEL | Lou Luciani & Dion Luciani | Paul Harvey | 15 | 56.5kg | |||
| 15 | GALLIPOLI PRINCE | Warwick Bradshaw | William Pike | 5 | 56kg | |||
| 16 | OPERA SERIA | Ross & Clint Price | Ms Kyra Yuill | 9 | 54.5kg | |||
| 18e | DAYS LIKE THESE | Sharon Miller | 11 | 55kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


























