Adnocon goes into tomorrows Myer Winter Stakes at Rosehill as the best backed runner to beat the $2.90 favourite Ghostmilk.
| MYER WINTER 3YO+ STKS 1500m | Closes 15:25 Sat 17 Jul 2010 |
| No. | Runner (Barrier) | Opening | Flucs | Win | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILLUMINATES (11) | 4.40 | 4.40 | 4.80 | |||||||
| 2 | FALAISE (4) | 10.00 | 10.00 | ||||||||
| 3 | GERGIS (2) | 9.00 | 9.00 | ||||||||
| 4 | ADNOCON (6) | 10.00 | 10.00 | 8.50 | 8.00 | ||||||
| 5 | MADIBAGOLD (9) | 6.50 | 6.50 | ||||||||
| 6 | GHOSTMILK (5) | 2.90 | 2.90 | ||||||||
| 7 | MR UNFORGETTABLE (8) | 16.00 | 16.00 | 14.00 | 11.00 | 12.00 | 13.00 | ||||
| 8 | GODS HAND (7) | 21.00 | 21.00 | 23.00 | |||||||
| 9 | OCRIKEY (3) | 21.00 | 21.00 | 23.00 | |||||||
| 10 | BLACK ROUTINE (10) | 16.00 | 16.00 | 17.00 | 18.00 | ||||||
| 11 | CRUISY LADY (11) | scr | scr | scr | scr | scr | scr | ||||
| 12 | MOTHWING (1) | 35.00 | 35.00 | 51.00 | |||||||



























