With the golden slipper less than 2 months away we take a look at the 2nd round acceptances.
| Horse | Sire | Dam | Colour | Sex | Nominator |
|---|---|---|---|---|---|
| MILITARY ROSE | GENERAL NEDIYM | BELLA MADDELENA | br | F | Heinrich Bloodstock |
| GOD”S OWN | DASH OF LOVE | C | br | Heinrich Bloodstock | |
| GENERAL NEDIYM | MADRILENA | ch | C | Darby Racing | |
| FLYING SPUR | COPA DE ORO | b/br | C | Cook Thoroughbreds | |
| Tamaka | KING CHARLEMAGNE (USA) | GO MOTTO | br | C | Haworth L |
| UNDOUBTEDLY | MONTE ROSA | ch | F | Lewis M. | |
| FASTNET ROCK | MUKKA DAMARTO | b/br | F | Lewis M. | |
| REDOUTE’S CHOICE | ANGELIC SMILE | br | C | Cummings A.J. | |
| STRATUM | CAN SHE FLY | b | F | Cummings A.J. | |
| CATBIRD | DOCILE | b | F | Cummings A.J. | |
| DANEHILL DANCER (IRE) | EXTRA TERRESTIAL | ch | F | Cummings A.J. | |
| LONHRO | FLAME OF ATLANTA (NZ) | blk | C | Cummings A.J. | |
| FLYING SPUR | FLY BY NIGHT | ch | C | Cummings A.J. | |
| ENCOSTA DE LAGO | LAKE ALEXANDRINA | ch | C | Cummings A.J. | |
| FASTNET ROCK | PARTY TIME | b | F | Cummings A.J. | |
| ENCOSTA DE LAGO | PETTA GAYE | b | F | Cummings A.J. | |
| FASTNET ROCK | PLASTIC LADY (NZ) | b | F | Cummings A.J. | |
| TALE OF THE CAT (USA) | PRINCESS ALAANA (NZ) | b | C | Cummings A.J. | |
| CATBIRD | RAPIA MISS | ch | C | Cummings A.J. | |
| GENERAL NEDIYM | SHE’S LOVELY (NZ) | b | F | Cummings A.J. | |
| DANEHILL DANCER (IRE) | TRANQUIL STORM (USA) | ch | C | Cummings A.J. | |
| FASTNET ROCK | WITH FERVOUR (USA) | b | F | Cummings A.J. | |
| MAC CHOIS | CHOISIR | CARDSINO | b | C | Begg G.M. |
| CHANCE BYE | SNITZEL | ROUGE FEMME | b | F | Tubman M.P. |
| GENERAL NEDIYM | ADDICTIVE | ch | C | Chatswood Stud | |
| FASTNET ROCK | FORTUNATA | b | F | Kia-Ora Stud | |
| EUCUMBENE | ENCOSTA DE LAGO | SNOWDRIFT (FR) | b | C | Kia-Ora Stud |
| MANAHARA | MORE THAN READY (USA) | TUSCAN SKY (USA) | ch | C | Kia-Ora Stud |
| ARENA | GOLD CACHET | b | C | Smyth-Kirk R.D. | |
| LAUD BENTLEY | FLYING SPUR | SKYLARK | b | C | Binaisse D. |
| SENSATIONAL SPIRIT | INVINCIBLE SPIRIT (IRE) | VONNIE | b | F | Warters B |
| GEORGETTE SILK | FLYING SPUR | APPAREL | b | F | Conners C E |
| DEBUT | SECRET SAVINGS (USA) | DEFIED | br | F | Conners C E |
| CHRISTMAS | EXCEED AND EXCEL | TRICK TAKER (USA) | ch | F | Conners C E |
| FASHION | ENCOSTA DE LAGO | TRUE JEWELS | br | F | Conners C E |
| HIATUS | EXCEED AND EXCEL | PAUSE | b | C | Messara P. |
| MILANESA | SNITZEL | SHEERAMA | ch | F | Messara P. |
| BENETEAU | REDOUTE’S CHOICE | SLICE OF PARADISE | b/br | C | Messara P. |
| SALUTATIONS | REDOUTE’S CHOICE | TOAST OF THE COAST | b | F | Messara P. |
| STRATUM | TYCOON MILLY | b | F | Perry P.M. | |
| EXCEED AND EXCEL | ARBORETUM | ch | F | Price M.G. | |
| FASTNET ROCK | BENNELONG BELLE | gr-b | F | Price M.G. | |
| STRATUM | CATECOMBE | ch | C | Price M.G. | |
| EXCEED AND EXCEL | COUNTRY LODGE | ch | C | Price M.G. | |
| EXCEED AND EXCEL | HAIBAH (GB) | b | F | Price M.G. | |
| MORE THAN READY (USA) | KURI BAY (USA) | b/br | C | Price M.G. | |
| FASTNET ROCK | LA RUMBA (NZ) | b | C | Price M.G. | |
| ECHOES OF HEAVEN | ENCOSTA DE LAGO | SHANTHA’S CHOICE | b | C | Price M.G. |
| GOD’S OWN | SPURN | b | C | Price M.G. | |
| PAESE COMMANDS | COMMANDS | MEZDORF | br/blk | F | Fessl H. |
| GIRESUN | DOMESDAY | CHERRY LODGE | br | C | Snowden P. |
| SKILLED | COMMANDS | DEXTROUS | b | C | Snowden P. |
| QUIDNUNC | LONHRO | DORKY | br | F | Snowden P. |
| DIVORCES | DOMESDAY | FAMILY BREAKUP | br | F | Snowden P. |
| HAUTTON | REDOUTE’S CHOICE | FINE SOCIETY | b | F | Snowden P. |
| MALBUN | COMMANDS | LICHENSTEIN | b/br | F | Snowden P. |
| CONCH | CAPE CROSS (IRE) | MISS CHASKI (USA) | gr | F | Snowden P. |
| JIGSAWS | SHAMARDAL (USA) | PICTURE PUZZLE (USA) | br | C | Snowden P. |
| RECKONS | LONHRO | SHOUTS | b | C | Snowden P. |
| TIZONA | LONHRO | SWISHES | br | C | Snowden P. |
| OBSEQUIOUS | LONHRO | SYCOPHANT | br | F | Snowden P. |
| TECHNICOLOUR | MORE THAN READY (USA) | TREZEVANT | br | C | Snowden P. |
| MR. HONG KONG | ROCK OF GIBRALTAR (IRE) | DREAM BEAUTY | br | C | Thomsen R.H. |
| CAN’T BE DOUBTED | NOT A SINGLE DOUBT | ARABRIAN JEWEL | C | b | Hickman GD |
| GENERAL NEDIYM | RUSKI ROSE (USA) | b | C | Platt SJ | |
| LA HDOOD | FUSAICHI PEGASUS (USA) | AZZURRO | b/br | C | Emirates Park Pty Ltd |
| AL ASEEL | FORESTRY (USA) | SHAMEKHA | b/br | C | Emirates Park Pty Ltd |
| MUTAMAYEZ | ENCOSTA DE LAGO | SHOW DANCING (NZ) | br | C | Emirates Park Pty Ltd |
| WILFUL DEFAULT | DUBAWI (IRE) | SHADY STREAM | ch | C | Murray E.B. |
| TRIPLE CROWN | CATBIRD | CANICULA | ch | F | Portelli G. |
| RALFIENNES | CAPTAIN RIO (GB) | JET SET CHIC | ch | C | Portelli G. |
| JOMAR STAR | JOHANNESBURG (USA) | LITTLE PATTIE | b | F | Portelli G. |
| CRIMSON RIBBON | ENCOSTA DE LAGO | NEVERMORE (USA) | b | F | Portelli G. |
| BUTT I’M READY | MORE THAN READY (USA) | PRETTY BUTTONS | ch | C | Portelli G. |
| CYNDIANA STAR | JOHANNESBURG (USA) | PRINCESS RENEE (NZ) | b | F | Portelli G. |
| OFFSHORE SHAM | SHAMARDAL (USA) | STATEN ISLAND (NZ) | b | F | Portelli G. |
| BATTLE READY | GENERAL NEDIYM | STORMING BAI | b/br | C | Portelli G. |
| BENICIO | WOOROOWOOLGEN | br | C | Portelli G. | |
| CUDDLES FOR NARRA | GENERAL NEDIYM | ACHIEVABLE | ch | F | Patinack Farm Pty Ltd |
| REVENTON | TESTA ROSSA | ARAGONCE | b/br | C | Patinack Farm Pty Ltd |
| REDOUTE’S CHOICE | BRAMBLE ROSE (NZ) | b | C | Patinack Farm Pty Ltd | |
| BENTLEY’S BEST | FLYING SPUR | CLOUDWING | ch | C | Patinack Farm Pty Ltd |
| BEL ESPRIT | DROP ANCHOR | b | F | Patinack Farm Pty Ltd | |
| ROCK OF GIBRALTAR (IRE) | HAYWIRE | br | F | Patinack Farm Pty Ltd | |
| BOUND FOR STARDOM | SHAMARDAL (USA) | I’M A SHOWOFF | br/blk | F | Patinack Farm Pty Ltd |
| STRATUM | IN THE EAST (NZ) | b | C | Patinack Farm Pty Ltd | |
| MOSSINE | MOSSMAN | MY FAIRY WINGS | b | F | Patinack Farm Pty Ltd |
| COUNT YOUR FINGERS | GENERAL NEDIYM | MY FIRST ZABEEL | b | F | Patinack Farm Pty Ltd |
| RUN FOR WILSON | SHAMARDAL (USA) | OCEAN BRIDGE | b | C | Patinack Farm Pty Ltd |
| LADY OFF THE RANCH | CHOISIR | RANCHO MISS | ch | F | Patinack Farm Pty Ltd |
| RENEWED VITALITY | REDOUTE’S CHOICE | REAL PZAZZ (GB) | b | C | Patinack Farm Pty Ltd |
| TESTA ROSSA | SALLY MAGIC | b | C | Patinack Farm Pty Ltd | |
| THEGREATANDTHE GOOD | ROCK OF GIBRALTAR (IRE) | SKATING | gr-br | C | Patinack Farm Pty Ltd |
| REDOUTE’S CHOICE | STRAWBERRY GIRL (USA) | b/br | C | Patinack Farm Pty Ltd | |
| TALE OF THUNDER | TALE OF THE CAT (USA) | TORRENTIAL STORM (NZ) | b/br | C | Patinack Farm Pty Ltd |
| REDOUTE’S CHOICE | TUGELA (USA) | b | C | Patinack Farm Pty Ltd | |
| ENCOSTA DE LAGO | WICHITA | b | F | Patinack Farm Pty Ltd | |
| MOSSMAN | ZALINDA (NZ) | b | F | Patinack Farm Pty Ltd | |
| FASTNET ROCK | PRIDE OF PINE | b | F | Smerdon R.W. | |
| GENERAL NEDIYM | ULTIMA VITA | ch | F | Birchley L. |
| ARENA | QUEST FOR SUCCESS | ch | C | Craig R.W. | |
| QUASERA | FLYING SPUR | HUSTLE BUSTLE | b/br | F | Anderson J |
| SHAMARDAL (USA) | COSMIC BEAM | b | C | Moody P.G. | |
| JET SPUR | MILLENNIAL | ch | C | Moody P.G. | |
| ANACHEEVA | ANABAA (USA) | MONROE MAGIC (NZ) | b | C | Moody P.G. |
| FLYING SPUR | POWER OF ONE | b | F | Moody P.G. | |
| MY AMELIA | REDOUTE’S CHOICE | CARRY ON CUTIE | b/br | F | Waterhouse G. |
| CITIGAL | DANE SHADOW | CITISCENE | br | F | Waterhouse G. |
| FASTNET ROCK | COOGEE BEACH | b | C | Waterhouse G. | |
| MISS CELEBRATE | STREET CRY (IRE) | CORSHAY (NZ) | b | F | Waterhouse G. |
| FLYING SPUR | DANCE OF DREAMS | br | F | Waterhouse G. | |
| PORTO CRISTO | ENCOSTA DE LAGO | FAIZA | b/br | F | Waterhouse G. |
| ENCOSTA DE LAGO | FLYING SPICE | ch | C | Waterhouse G. | |
| TANGO VALENTINO | REDOUTE’S CHOICE | GYPSY DANCER (NZ) | b | C | Waterhouse G. |
| ACTRICE | ELVSTROEM | JOLIE | b | F | Waterhouse G. |
| POLSKA | ENCOSTA DE LAGO | LA VOLTA | b | F | Waterhouse G. |
| CHIC N EASY | FLYING SPUR | LAKE SUSANNAH | b | F | Waterhouse G. |
| GENERAL NEDIYM | LEYENDA | ch | C | Waterhouse G. | |
| PORT AUGUSTA | ENCOSTA DE LAGO | L’ON VITE (USA) | b | F | Waterhouse G. |
| MORE STRAWBERRIES | MORE THAN READY (USA) | MILVA (USA) | br | F | Waterhouse G. |
| LEGALLY | NOT A SINGLE DOUBT | MISS ANNA LOUISE | b | F | Waterhouse G. |
| BRIGHTEXPECTATIONS | MORE THAN READY (USA) | MISS BRIGHTMAN | gr-b | C | Waterhouse G. |
| SNIP N PASTE | SNIPPETSON | MONSOON SMYTZER | b | F | Waterhouse G. |
| MOON LAKE | ENCOSTA DE LAGO | MOON FEVER | b | F | Waterhouse G. |
| CRICKETER (NZ) | CHOISIR | OBSCURE (GB) | ch | C | Waterhouse G. |
| BLUE LOTUS | REDOUTE’S CHOICE | OUR EGYPTIAN RAINE (NZ) | b/br | F | Waterhouse G. |
| CROSSBOW | REDOUTE’S CHOICE | RAINBOW BUBBLES | br | C | Waterhouse G. |
| CHINKARA DANCER | DANEHILL DANCER (IRE) | REEM ALBARAARI (GB) | b | F | Waterhouse G. |
| OUR FREEDOM | CHOISIR | SALAMEH | b | C | Waterhouse G. |
| CURONIAN | ELVSTROEM | SATANAY | b | C | Waterhouse G. |
| SILENT REWARD | ANABAA (USA) | SECRET GIFT | br | C | Waterhouse G. |
| SUN GLOW | SNIPPETSON | SILENT TRIBUTE | b | F | Waterhouse G. |
| ENCOSTA DE LAGO | SURREALIST | b | C | Waterhouse G. | |
| MIKOYAN | JET SPUR | TATU | b | C | Waterhouse G. |
| FLYING SPUR | VENUS RISING | b | F | Waterhouse G. | |
| APRIL IN VENICE | MORE THAN READY (USA) | WANDANE | ch | F | Waterhouse G. |
| CHOISIR | MISS CONCEPTION | br | F | Vasil A.J. | |
| TRISARA | DEHERE (USA) | TAGINE | b | F | Vasil A.J. |
| FUSAICHI PEGASUS (USA) | HVEGER | br | C | Vasil A.J. | |
| REDOUTE’S CHOICE | PROFESSIONELLE (NZ) | br | F | Vasil A.J. | |
| ALTIUS | REDOUTE’S CHOICE | CIRCLES OF GOLD | b | C | Vasil A.J. |
| MULU MISS | FLYING SPUR | BOLD DEMAND | b | F | Hawkes J.R. |
| ROULETTES | FLYING SPUR | DISCRETION | ch | F | Hawkes J.R. |
| SIENNA GOLD | MORE THAN READY (USA) | LANGNESS | ch | F | Hawkes J.R. |
| SUPURVERA | FLYING SPUR | STELLA VERA | b | C | Hawkes J.R. |
| STRATUM | CLOISTER | b | F | Moroney (Australia) M.D. | |
| REDOUTE’S CHOICE | REGIMENTAL GAL | b | C | O’Brien D.T. | |
| TRAPANI (NZ) | MORE THAN READY (USA) | PEEK | C | Cameron R.F. | |
| MILESTONE | REDOUTE’S CHOICE | CANNYANNA | b | C | Freedman D.L. |
| REVENGED | COMMANDS | CREW | b | C | Freedman D.L. |
| DISPOSED | CANNY LAD | CRITICAL MISS | b/br | C | Freedman D.L. |
| FOLLONICA | FLYING SPUR | GET THE HINT (NZ) | b | F | Freedman D.L. |
| EURYNOME | MORE THAN READY (USA) | LIVING SPIRIT | ch | F | Freedman D.L. |
| ENGINE | TESTA ROSSA | MARSHOW | ch | C | Freedman D.L. |
| MASTAMHO | REDOUTE’S CHOICE | MOHAVE DANCER (NZ) | b/br | C | Freedman D.L. |
| JELLICLE CATS | TIGER HILL (IRE) | MUSICAL LYRICS (USA) | b | F | Freedman D.L. |
| ANDROMACHE | CHARGE FORWARD | MYTHICAL PLAY (NZ) | b | F | Freedman D.L. |
| BALUSTRADE | LONHRO | PARAPET | br | C | Freedman D.L. |
| PELLIZOTTI | STRATUM | RED LABELLE | b | C | Freedman D.L. |
| STARCRAFT (NZ) | RIVERS SECRET | b | F | Freedman D.L. | |
| FLYING CHARLIE | FLYING SPUR | SHUDDER | b | C | Freedman D.L. |
| ASTERIX | LONHRO | VICTORIX | br | C | Freedman D.L. |
| WOLFOFWALLSTREET | FASTNET ROCK | ZACUSHLA (NZ) | b | C | Freedman D.L. |
| FASTNET ROCK | TASINA | b/br | C | Moses K.J. | |
| ARDECHE (NZ) | DEHERE | DIAMOND LIKE (NZ) | b | F | Cummings J.B. |
| COSMONAUT | STARCRAFT (NZ) | JULEZ | b | C | Cummings J.B. |
| SKORDST | CHARGE FORWARD | PURESPEED | b | C | Cummings J.B. |
| CRISTALLO | TESTA ROSSA | PRISM LASS | ch | F | Morgan P.J. |
| GALILEO (IRE) | SLIGHT CHANCE (NZ) | ch | C | Martin Racing Stables | |
| ROCK OF GIBRALTAR (IRE) | WRITTEN BY XAAR | ch | C | Martin Racing Stables | |
| ROCKABEE MISS | FASTNET ROCK | BEE AND BEE | b | F | Hayes D.A. |
| SHAAHEQ | REDOUTE’S CHOICE | DAMASCHINO | b | F | Hayes D.A. |
| QUEEN’S FASHION | ENCOSTA DE LAGO | ELEGANT FASHION | ch | F | Hayes D.A. |
| EBONY ROCK | FASTNET ROCK | EVENING CHARMER (USA) | b | C | Hayes D.A. |
| LONHRO | FATOON | b | C | Hayes D.A. | |
| GIGSTAR | TESTA ROSSA | HOT GIG | br/blk | C | Hayes D.A. |
| MARMAA | GENERAL NEDIYM | LADY JAGUAR | b/br | C | Hayes D.A. |
| LEGALISTIC | ENCOSTA DE LAGO | LEGALLY BAY | b | C | Hayes D.A. |
| BEDHRAH | REDOUTE’S CHOICE | NASMAH | b/br | F | Hayes D.A. |
| SULTAH | EXCEED AND EXCEL | PICHOLINE | b | F | Hayes D.A. |
| SALIVATE | ENCOSTA DE LAGO | PRAWN COCKTAIL (USA) | ch | F | Hayes D.A. |
| JUNOOD | MORE THAN READY (USA) | RAINSHINE (GB) | br | C | Hayes D.A. |
| PROTECTOR | STRATUM | RISKY BANTER | b | C | Hayes D.A. |
| EVIDENTIA | REDOUTE’S CHOICE | SAUCY NELL | b | F | Hayes D.A. |
| MUKTASHEF | REDOUTE’S CHOICE | SCARLET BIRD | b | C | Hayes D.A. |
| KURODA FIELD | GOD’S OWN | TYCOON PRINCESS | b | F | Hayes D.A. |
| RASEED | DUBAWI (IRE) | YAASAH (IRE) | b | C | Hayes D.A. |
| MULTAHEM | REDOUTE’S CHOICE | EARTHSEA (FR) | b | C | Hayes D.A. |
| STAR DEMON | TESTA ROSSA | ASCORBIC | br | C | Minervini M.S. |
| SNAP DRAGONS | HIDDEN DRAGON | JETONOVA (NZ) | b | F | Pfieffer D. |
| SAM I AM | AL SAMER | WISHING FOREST | br | C | Seelin W |
| REDOUTE’S CHOICE | CRIMSON REIGN | b | C | Torryburn Stud | |
| MORE THAN READY (USA) | ILLUMINAR | ch | C | Torryburn Stud | |
| REDOUTE’S CHOICE | BECKY’S RANSOM (USA) | b | F | Torryburn Stud | |
| FASTNET ROCK | TOP STATION | b | F | Lavalle M | |
| HIDDEN DRAGON | LADY BLAZE | b | C | Heathcote R.L. | |
| LONHRO | SOUTHERN ROSE | gr | F | Darby Racing | |
| CORLEON | LION HEART (USA) | SECRET WALK | b | C | Clout M.J. |
| PRIVATE SHOW | NOT A SINGLE DOUBT | REAL SCREAMER | b | F | Heinrich Bloodstock |
| FLYING SPUR | WRITTEN BY A QUEEN | F | b | Heinrich Bloodstock |
| MAGIC ALBERT | KENSINGTON ROSE (NZ) | ch | C | Begg G.M. | |
| CATBIRD | MEMORIZED | b | C | Begg G.M. | |
| MOSSMAN | OMERTA BLUE | b | F | Begg G.M. | |
| MILITARY BLONDE | GENERAL NEDIYM | RED BLOODED | ch | F | Begg G.M. |
| NEEDS FURTHER | ENCOSTA DE LAGO | CROWNED GLORY | b | C | Gooree Pastoral Company Syndicate |
| LIFETIME HONOR | ENCOSTA DE LAGO | DONYA NENE | b | C | Gooree Pastoral Company Syndicate |
| TEXAN | STRATUM | JEWELMER | b | C | Gooree Pastoral Company Syndicate |
| ZUTARA | ENCOSTA DE LAGO | MATRAS (NZ) | b | F | Gooree Pastoral Company Syndicate |
| CRYSTAL EMPIRE | STATUE OF LIBERTY (USA) | MY LITTLE GIRL | br | F | Gooree Pastoral Company Syndicate |
| MASTER OF REALITY | DANEHILL DANCER (IRE) | PALABIRO | b | C | Gooree Pastoral Company Syndicate |
| END OF TIME | ANABAA (USA) | PILYA (USA) | b/br | C | Gooree Pastoral Company Syndicate |
| GANDA | ENCOSTA DE LAGO | TEMPEST MORN | ch | F | Gooree Pastoral Company Syndicate |
| MARMOTTAN | JAYJAYE | C | b/br | Ritchie R B | |
| MARMOTTAN | POETIC FLAIR | b | F | Ritchie R B | |
| DELZAO | PRINCESS CHARLIE | b | C | Ritchie R B | |
| MARMOTTAN | RED DROP | b/br | C | Ritchie R B | |
| GENERAL NEDIYM | SWISS VAULT | ch | C | Kirkliston Stud | |
| QUADRELLA GIRL | DEHERE (USA) | MULTIPLE WINS (USA) | br | F | Paradise Racing Syndicate |
| BEYOND A SHADOW | NOT A SINGLE DOUBT | ATOMIC ANGEL | b | C | Gardner DG |
| POETIC JUSTICE | FASTNET ROCK | CEOL NA SRAIDE | C | b | Joseph B.M. |
| SAVABEEL | VEDODARA | F | b | Rogerson G A | |
| ONE COOL CAT (USA) | VOLTDANZE | b/br | F | Rogerson G A | |
| CHARGE FORWARD | FRAGMENTATION | br | C | Kavanagh M.A. | |
| STRATUM | EXQUISITELY | b | F | Blue Sky Thoroughbreds | |
| ENCOSTA DE LAGO | VIENNESE WALTZ (IRE) | ch | F | Blue Sky Thoroughbreds | |
| INTERTIDAL | SNITZEL | MISS RAINMAKER | br | C | Ryan G.A. |
| HINCHINBROOK | FASTNET ROCK | SNIPPETS’ LASS | b | C | Ryan G.A. |
| NOT A SINGLE DOUBT | HEAVEN’S EYES | b | C | Orbell G | |
| ETINCELER | WAY OF LIGHT (USA) | SUNFLOWERS | ch | F | Cedar Tree Park Thoroughbreds |
| DIG DIRT TONI | CLANG | ARDOUR | br | F | Nicholls B |
| SOUTHERN IMAGE (USA) | JENEVER | ch | C | Napoletano V. | |
| LOHAN | CHOISIR | INCLINATION | ch | F | Etak Thoroughbreds Pty Ltd |
| DOVE LAKE | FLYING SPUR | RIVER DOVE | br | F | Lees K.A. |
| ELIMBARI | FASTNET ROCK | SHALT NOT | b | F | Lees K.A. |
| REDOUTE’S CHOICE | FRANCE SOIR (CHI) | b | C | Waller C.J. | |
| FASTNET ROCK | ASPEN FALLS (USA) | b | F | Waller C.J. | |
| REDOUTE’S CHOICE | LI LO LILL | b | C | Waller C.J. | |
| DOMESDAY | KAAPTIVE EMPRESS | b | C | Waller C.J. | |
| REDOUTE’S CHOICE | GET AROUND | b/br | F | Waller C.J. | |
| COSMO GAL | DANZERO | CERTAIN | br | F | Payne D.L. |
| CIRCUS ROCK | FASTNET ROCK | MAGGIE’S MATE | b/br | F | Payne D.L. |
| DANEHILL DANCER (IRE) | AMBERS HALO | br | F | O’Shea J.A. | |
| CHARGE FORWARD | SOUL SINGER | b/br | F | O’Shea J.A. | |
| COMMANDS | BONNE BOUCHE | br | F | Darby Racing | |
| ROCK OF GIBRALTAR (IRE) | BUNDLE OF THANKS | ch | C | Darby Racing | |
| LONHRO | CHERINE (IRE) | br | C | Darby Racing |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.
























