2012 Caulfield Autumn Classic Field & Barriers – (Group 2) at Caulfield racecourse over 1800m on Saturday 25th February, 2012. The field is headed by Anthony Freedman’s Specter, all runners will carry 56.5kg during the race.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1X2134X28 | SPECTER | Anthony Freedman | Steven Arnold | 4 | 56.5kg | 84 | |
| 2 | 259X543614 | UPBEAT | Anthony Cummings | Blake Shinn | 10 | 56.5kg | 68 | |
| 3 | 31X173 | HOYLONNY | Chris Waller | Nash Rawiller | 7 | 56.5kg | 74 | |
| 4 | 14X124 | CANONIZED | Michael Kent | Craig Williams | 9 | 56.5kg | 70 | |
| 5 | 9X6219X21 | NOW YOU KNOW (NZ) | Danny O’Brien | Damien Oliver | 3 | 56.5kg | 67 | |
| 6 | 462X118 | PATIENCE | David Hayes | Dwayne Dunn | 5 | 56.5kg | 68 | |
| 7 | 9X40619X1 | KING’S SHILLING | Jim Mason | Craig Newitt | 1 | 56.5kg | 64 | |
| 8 | 97X113 | DANY THE FOX (NZ) | Michael Kent | Brad Rawiller | 2 | 56.5kg | 66 | |
| 9 | 0X11 | FARON (NZ) | Robert Hickmott | Steven King | 6 | 56.5kg | 66 | |
| 10 | 43X30X4147 | FLASHY FELLA (NZ) | Michael Moroney | Ms Lisa Cropp | 8 | 56.5kg | 61 | |
| 11 | 31 | ZAMOUR (NZ) | Mick Price | Danny Nikolic | 11 | 56.5kg | 62 | |
| 12 | 3 | ETHIOPIA | Pat Carey | Rhys McLeod | 12 | 56.5kg | 61 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.























