Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | FLYING SNITZEL | Gerald Ryan | Craig Williams | 10 | 55.5kg | $16 | |||
| 1 | NORZITA (NZ) | Bart Cummings | Steven Arnold | 1.25L | 3 | 55.5kg | $1.65F | ||
| 9 | RED FEZ | David Hayes | Brett Prebble | 2L | 8 | 55.5kg | $14 | ||
| 4 | ALZORA | David Hayes | Nicholas Hall | 3L | 6 | 55.5kg | $19 | ||
| 10 | PETITE DIABLESSE | Greg Eurell | Vlad Duric | 4L | 5 | 55.5kg | $16 | ||
| 12 | LA ZUMA | Michael Moroney | Michael Rodd | 5L | 1 | 55.5kg | $81 | ||
| 3 | MELIORA | Peter G Moody | Luke Nolen | 6.5L | 9 | 55.5kg | $8 | ||
| 13 | SHILLY SHALLY MISS | Nigel Blackiston | James Winks | 6.7L | 11 | 55.5kg | $81 | ||
| 6 | BALACLAVA LADY | Nigel Blackiston | Tim Clark | 8.7L | 2 | 55.5kg | $51 | ||
| 8 | PROPER MADAM | Jason Warren | Ben Melham | 9.1L | 7 | 55.5kg | $151 | ||
| 2 | MEMBERS JOY | Robert Smerdon | Glen Boss | 18.1L | 4 | 55.5kg | $14 | ||
| 7 | KEEP DE ROSE (NZ) | Danny O’Brien | Craig Newitt | 0 | |||||
| 11 | MYBENZ | Stuart Webb | 0 |
























