Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CLASSICS | Peter Snowden | Christian Reith | 3 | 54kg | $9 | ||
| 2 | 4 | TROMSO | Chris Waller | Hugh Bowman | 0.2L | 4 | 56kg | $6.50 | |
| 3 | 12 | SAMUI LAD | Gai Waterhouse | Tommy Berry | 2L | 2 | 54kg | $8 | |
| 4 | 13 | GANGSTER’S CHOICE | John O’Shea | James McDonald | 2.2L | 8 | 54kg | $4.60F | |
| 5 | 7 | QUIDNUNC | Peter Snowden | Joshua Parr | 2.3L | 6 | 54.5kg | $9.50 | |
| 6 | 3 | ALL LEGAL | Kevin Moses | Glyn Schofield | 2.4L | 10 | 56kg | $13 | |
| 7 | 2 | THUMBTACKS (NZ) | Chris Waller | Jason Collett | 2.6L | 11 | 56.5kg | $10 | |
| 8 | 1 | TRIPLE ELEGANCE | Chris Waller | Ms Alysha Collett (a2/51kg) | 4.2L | 9 | 60kg (cd 58kg) | $10 | |
| 9 | 6 | WINNING GLORY (NZ) | David Payne | Nathan Berry | 5.8L | 1 | 55.5kg | $14 | |
| 10 | 5 | RIOMORAL (NZ) | Martin Mcinerney | Anthony Allen (a2/50kg) | 6.3L | 12 | 55.5kg (cd 53.5kg) | $91 | |
| 11 | 14 | MURRAY’S SUN | Bridget Jones | Sam Clipperton (a2/46kg) | 7.6L | 7 | 54kg (cd 52kg) | $41 | |
| 12 | 9 | ZANUGHAN (IRE) | Noel Lamey | Ms Kathy O’Hara | 12.9L | 5 | 54kg | $10 | |
| 8 | COUP AY TEE (NZ) | Chris Waller | Blake Shinn | 0 | |||||
| 10 | ALMA’S FURY | Paul Murray | Peter Robl | 0 |






















