

| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | MALAVIO | Steve Englebrecht | Nathan Berry | 8 | 54kg | $6 | |
| 2 | 7 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | Ms Robyn Freeman-Key | 2.3L | 10 | 54kg | $5F |
| 3 | 8 | IDEAL POSITION | Jeff Brasch | Greg Ryan | 3.1L | 5 | 54kg | $6 |
| 4 | 9 | THINK MINK (NZ) | John O’Shea | Corey Brown | 4.8L | 3 | 54kg | $10 |
| 5 | 4 | ALBERTON PARK (NZ) | John O’Shea | Chad Schofield (a) | 5.1L | 9 | 55kg | $5.50 |
| 6 | 5 | HOOD | Guy Walter | Christian Reith | 6.2L | 11 | 54kg | $15 |
| 7 | 3 | TROMSO | Chris Waller | Hugh Bowman | 6.3L | 6 | 56.5kg | $7 |
| 8 | 10 | MADIBAGOLD | David Payne | Sam Clipperton (a) | 6.4L | 1 | 54kg | $31 |
| 9 | 2 | BRILLIANT LIGHT | Kerry Parker | Jay Ford | 8.8L | 7 | 56.5kg | $31 |
| 10 | 1 | LADY LYNETTE | Lee Freedman & Graeme Rogerson | Peter Robl | 9L | 2 | 59kg | $15 |
| 11 | 6 | PIMPALA SECRET | Marc Conners | Blake Spriggs (a) | 10.8L | 4 | 54kg | $31 |
