Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $400 FREE BET – Bookmaker (Australian Owned)
Special Offer 3: $500 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GENERAL TRUCE | Ricky Maund | Steven Arnold | 6 | 55kg | $17 | ||
| 2 | 1 | GOLDEN ARCHER | Peter G Moody | Luke Nolen | 0.75L | 12 | 58kg | $4F | |
| 3 | 10 | STRATCOMBE | Mick Price | Craig Newitt | 1.05L | 3 | 55kg | $18 | |
| 4 | 3 | WINTER KING (NZ) | Stephen Brown | Luke Currie | 2.8L | 11 | 57kg | $5.50 | |
| 5 | 8 | KULGRINDA | Peter G Moody | Kerrin McEvoy | 2.9L | 4 | 55kg | $11 | |
| 6 | 5 | IT’S CRUNCH TIME | Doug Harrison | Michael Rodd | 3.1L | 7 | 57kg | $10 | |
| 7 | 4 | CANALI | Stephen Brown | Scott Hillebrand | 3.85L | 13 | 57kg | $17 | |
| 8 | 13 | I GET AROUND | Paul Perry | Glen Boss | 3.95L | 10 | 55kg | $5 | |
| 9 | 11 | OUTSTANDINGLY | Jay Morris | Hugh Bowman | 5.45L | 1 | 55kg | $31 | |
| 10 | 15 | COLUMBUS | David Hayes | Chad Schofield (a) | 7.95L | 8 | 55kg | $101 | |
| 11 | 2 | ZARATONE | Nick Olive | Richard Bensley | 9.7L | 5 | 58kg | $18 | |
| 12 | 14 | THE MINISTER | Bob Keirl | Damien Oliver | 11.7L | 9 | 55kg | $21 | |
| 13 | 7 | BEYOND PARDON | Robert Smerdon | Nicholas Hall | 15.45L | 2 | 55kg | $51 | |
| 16 | UNPRETENTIOUS | Nikki Burke | Craig Williams | 0 | |||||
| 9 | CASCABEL | Robbie Griffiths | Corey Brown | 0 | |||||
| 12 | COUNTER SIGN | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 0 |
























