Warwick Stakes (Group 2) Final Field & Barriers at Warwick Farm Racecourse over 1400m on 21st August 2010.
Of $175000 and $1900 trophies. 1st $105000 and trophies of $1300 to owner $300 to trainer $300 to jockey, 2nd $35000, 3rd $17500, 4th $8750, 5th $3500, 6th $1750, 7th $1750, 8th $1750.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 2).
No Allowances for apprentices. Field Limit: 18 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | THESEO | Gai Waterhouse | Nash Rawiller | 6 | 59 | 118 | |
| 2 | DANLEIGH | Chris Waller | Hugh Bowman | 11 | 59 | 118 | |
| 3 | METAL BENDER (NZ) | Chris Waller | Tim Clark | 4 | 59 | 115 | |
| 4 | SNIPER’S BULLET | Tracey Bartley | Blake Shinn | 9 | 59 | 114 | |
| 5 | TRIPLE HONOUR (NZ) | Chris Waller | Jim Cassidy | 7 | 59 | 112 | |
| 6 | NO WINE NO SONG | Kevin Moses | Shane Moses | 3 | 59 | 108 | |
| 7 | BRILLIANT LIGHT | Kerry Parker | Jay Ford | 14 | 59 | 104 | |
| 8 | DEALER PRINCIPAL | Anthony Cummings | Peter Robl | 5 | 59 | 103 | |
| 9 | INNINGS | Ron Leemon | Nathan Berry (a) | 2 | 59 | 93 | |
| 10 | GET UP JUDE | Kevin Moses | Tye Angland | 10 | 59 | 91 | |
| 11 | DESCARADO (NZ) | Gai Waterhouse | Glyn Schofield | 12 | 58.5 | 106 | |
| 12 | COUNT ENCOSTA | John P Thompson | Brenton Avdulla (a) | 8 | 58.5 | 90 | |
| 13 | PURPLE | Peter Snowden | Joshua Parr | 13 | 57 | 108 | |
| 14 | RUN FOR NAARA | John P Thompson | Danny Nikolic | 1 | 56.5 | 101 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.



