W.A Sires Produce Stakes (Group 3) Field at Belmont over 1400m.
Of $200000 and $2000 trophies. 1st $130000 and trophies of $1000 to owner $500 to trainer $500 to jockey, 2nd $40000, 3rd $18000, 4th $8000, 5th $4000.
(GROUP III) For two years old.
No Allowances for apprentices.
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | BOMBORA | Paul Dyson | Alan Kennedy (a) | 1 | 56 | ||
| 2 | BIG JOSH | Daniel Morton | 9 | 56 | |||
| 3 | PLAYING GOD | Neville Parnham | Steven Parnham | 11 | 56 | ||
| 4 | VERACIOUS | Trevor Andrews | Shaun Mc Gruddy | 8 | 56 | ||
| 5 | MOTION PICTURES | David Casey | Troy Turner | 3 | 54 | ||
| 6 | MISS CONDITION | Jim P Taylor | Jason Brown | 5 | 54 | ||
| 7 | ORTESSA | Stephen Rowe | Shaun O’Donnell | 12 | 54 | ||
| 8 | DELAMAINE DIVA | Charlie Spencer | Jeffrey Berry | 10 | 54 | ||
| 9 | GAME MUJA | Daniel Morton | 2 | 54 | |||
| 10 | IHTSATUNE | Fred Kersley | Daniel Staeck | 7 | 54 | ||
| 11 | PACK YOUR BAGS (NZ) | Lou Luciani | Jason Whiting | 4 | 54 | ||
| 12 | PRINCESS VIVIEN | Neville Parnham | Brad Parnham | 6 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























