Volunteers Matron Stakes (Group 3) Field at Flemington over 1600m.
Of $150000 and $1500 trophy. 1st $90000 and trophy of $1500, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000.
For Three-Years-Old and Upwards Fillies and Mares. Set Weights plus Penalties. (GROUP 3).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | MARVEEN | Robert Smerdon | Glen Boss | 5 | 56.5 | 97 | |
| 2 | DELTA GEE | Leon Corstens | Michael Rodd | 4 | 54.5 | 82 | |
| 3 | GOLDEN CHARMER | Dan O’Sullivan | Mark Pegus | 3 | 53 | 76 | |
| 4 | CHOUXMAANI (NZ) | Simon Morrish | Luke Nolen | 1 | 53 | 80 | |
| 5 | MIDNIGHT WINE (NZ) | Danny O’Brien | James Winks | 2 | 53 | 76 | |
| 6 | ALLTALKNOACTION | Michael Kent | 10 | 53 | 75 | ||
| 7 | ZAUBERIN | Russell Cameron | Dwayne Dunn | 8 | 53 | 72 | |
| 8 | MAQUINA | Robbie Laing | 6 | 53 | 67 | ||
| 9 | RESPONSE | Mathew Ellerton & Simon Zahra | 7 | 51 | 84 | ||
| 10 | AZWA | David Hayes | Dean Holland | 9 | 51 | 78 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























