The Daily Telegraph Darby Munro Stakes Field at Rosehill over 1200m.
Of $150000 and $1250 trophies. 1st $97500 and trophies of $750 to owner $500 to trainer, 2nd $30000, 3rd $13500, 4th $6000, 5th $3000.
For Three-Years-Old. Quality. (LISTED).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | RAREFIED | Peter Snowden | 4 | 58 | |||
| 2 | MORE THAN GREAT | David Payne | Damien Oliver | 2 | 57 | ||
| 3 | NEESON | Joseph Pride | Blake Shinn | 9 | 55 | ||
| 4 | THE MIKADO | Tim Martin | Tye Angland | 5 | 53.5 | ||
| 5 | SWEEPSTAKING | Gillian Heinrich | Stathi Katsidis | 7 | 53 | ||
| 6 | KANZAN | Peter Snowden | 6 | 53 | |||
| 7 | LAGERPHONE | John O’Shea | Luke Nolen | 1 | 53 | ||
| 8 | ROGANO | Paul Messara | Daniel Ganderton (a) | 3 | 53 | ||
| 9 | BREEZE UP | Bart Cummings | Glyn Schofield | 8 | 53 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.























