Tea Rose Stakes (Group 2) Field at Rosehill (1500m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | MELITO | Gerald Ryan | Kerrin McEvoy | 3 | 56 | ||
| 2 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 1 | 56 | ||
| 3 | SO ANYWAY | John P Thompson | Peter Robl | 6 | 56 | ||
| 4 | DEER VALLEY | Chris Waller | Daniel Ganderton (a) | 8 | 56 | ||
| 5 | HURTLE MYRTLE | Matthew Smith | Hugh Bowman | 4 | 56 | ||
| 6 | MAGIC MODEL | David Payne | 7 | 56 | |||
| 7 | MIRRASALO | Gary Portelli | Tommy Berry (a) | 2 | 56 | ||
| 8 | MORE VALOUR | David Payne | 5 | 56 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























